Round 17 - Las Vegas, NV

May 6, 2018

450 Pro Main Event Results [PROVISIONAL]

Main Event Result Length: 20:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 55.976 1st
2 1:00.609 1st
3 1:00.626 1st
4 1:02.069 1st
5 1:00.863 1st
6 1:09.529 1st
7 1:03.994 1st
8 1:04.371 1st
9 1:09.731 1st
10 1:14.522 1st
11 1:04.956 1st
12 1:17.545 1st
13 1:28.666 1st
14 59.322 1st
15 1:09.307 1st
16 1:07.746 1st
17 18.432 1st
18 3:25.631 1st
19 5.947 1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.150 2nd
2 1:01.059 2nd
3 1:00.137 2nd
4 1:03.137 2nd
5 59.613 2nd
6 1:09.377 2nd
7 1:04.304 2nd
8 1:05.226 2nd
9 1:09.091 2nd
10 1:15.642 2nd
11 1:05.567 2nd
12 1:16.188 2nd
13 1:28.964 2nd
14 59.913 2nd
15 1:08.661 2nd
16 1:09.248 2nd
17 3:41.081 2nd
18 5.782 2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 58.232 3rd
2 1:01.194 3rd
3 1:01.796 3rd
4 1:01.679 3rd
5 59.844 3rd
6 1:08.359 3rd
7 1:05.514 3rd
8 1:05.266 3rd
9 1:09.212 3rd
10 1:16.097 3rd
11 1:06.122 3rd
12 1:14.611 3rd
13 1:29.147 3rd
14 1:02.113 3rd
15 1:07.042 3rd
16 1:09.346 3rd
17 3:40.384 4th
18 18.744 3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 59.574 4th
2 1:02.353 4th
3 1:03.299 4th
4 59.610 4th
5 59.011 4th
6 1:09.562 4th
7 1:04.466 4th
8 1:06.563 4th
9 1:09.126 4th
10 1:16.103 4th
11 1:06.323 4th
12 1:13.578 4th
13 1:29.065 4th
14 1:02.950 4th
15 1:07.838 4th
16 1:08.202 4th
17 3:38.968 5th
18 18.483 4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:01.195 5th
2 1:02.686 5th
3 1:02.982 5th
4 58.838 5th
5 59.298 5th
6 1:09.537 5th
7 1:04.563 5th
8 1:07.425 5th
9 1:10.756 5th
10 1:14.218 5th
11 1:06.778 5th
12 1:12.330 5th
13 1:29.507 5th
14 1:03.900 5th
15 1:07.136 5th
16 1:07.725 5th
17 3:38.493 6th
18 17.776 5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:01.320 6th
2 1:03.294 6th
3 1:03.806 6th
4 58.312 6th
5 59.293 6th
6 1:09.839 6th
7 1:04.076 6th
8 1:08.313 6th
9 1:10.944 6th
10 1:14.549 6th
11 1:06.826 6th
12 1:11.446 6th
13 1:29.387 6th
14 1:05.062 6th
15 1:06.234 6th
16 1:07.938 6th
17 3:34.479 3rd
18 20.320 6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:02.486 7th
2 1:03.282 7th
3 1:04.291 7th
4 57.876 7th
5 1:00.238 7th
6 1:08.838 7th
7 1:04.639 7th
8 1:08.490 7th
9 1:11.380 7th
10 1:15.169 7th
11 1:05.898 7th
12 1:11.626 7th
13 1:29.211 7th
14 1:04.986 7th
15 1:05.586 7th
16 1:08.218 7th
17 3:36.221 7th
18 17.458 7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:03.438 8th
2 1:03.858 8th
3 1:04.242 8th
4 57.430 8th
5 1:00.206 8th
6 1:08.966 8th
7 1:04.533 8th
8 1:09.010 8th
9 1:11.437 8th
10 1:15.456 8th
11 1:06.012 8th
12 1:11.240 8th
13 1:28.940 8th
14 1:05.729 8th
15 1:04.827 8th
16 1:08.410 8th
17 3:34.832 8th
18 17.452 8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:04.382 9th
2 1:04.334 9th
3 1:03.431 9th
4 57.927 9th
5 1:00.091 9th
6 1:09.154 9th
7 1:04.386 9th
8 1:09.431 9th
9 1:11.694 9th
10 1:15.259 9th
11 1:06.434 9th
12 1:10.802 9th
13 1:28.663 9th
14 1:06.532 9th
15 1:03.948 9th
16 1:08.490 9th
17 3:33.924 9th
18 17.426 9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:05.506 10th
2 1:04.753 10th
3 1:03.313 10th
4 57.655 10th
5 1:00.211 10th
6 1:09.401 10th
7 1:04.914 10th
8 1:09.538 10th
9 1:11.289 10th
10 1:15.091 10th
11 1:07.266 10th
12 1:10.835 10th
13 1:27.443 10th
14 1:07.043 10th
15 1:03.480 10th
16 1:08.698 10th
17 3:32.970 10th
18 17.662 10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:06.742 11th
2 1:04.994 11th
3 1:03.147 11th
4 57.338 11th
5 1:00.258 11th
6 1:09.410 11th
7 7:01.959 11th
8 47.583 11th
9 39.001 11th
10 2.609 11th
11 0.495 11th
12 0.316 11th
13 0.252 11th
14 1:02.418 11th
15 5:50.804 11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:07.580 12th
2 1:05.466 12th
3 1:03.092 12th
4 56.930 12th
5 1:00.364 12th
6 1:09.440 12th
7 7:02.391 12th
8 49.528 12th
9 40.500 12th
10 0.206 12th
11 0.207 12th
12 0.184 12th
13 0.188 12th
14 1:01.974 12th
15 5:49.634 12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:08.447 13th
2 1:05.778 13th
3 1:03.051 13th
4 56.794 13th
5 1:00.340 13th
6 1:09.427 13th
7 7:02.811 13th
8 49.185 13th
9 40.522 13th
10 0.184 13th
11 0.183 13th
12 0.187 13th
13 0.175 13th
14 1:02.561 13th
15 5:48.387 13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:09.453 14th
2 1:05.924 14th
3 1:03.260 14th
4 56.624 14th
5 1:00.180 14th
6 1:09.523 14th
7 7:02.852 14th
8 49.171 14th
9 40.357 14th
10 0.177 14th
11 0.176 14th
12 0.207 14th
13 0.170 14th
14 1:03.657 14th
15 5:46.651 14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:10.278 15th
2 1:06.268 15th
3 1:03.039 15th
4 56.382 15th
5 1:00.494 15th
6 1:09.387 15th
7 7:02.926 15th
8 49.627 15th
9 39.928 15th
10 0.176 15th
11 0.194 15th
12 0.229 15th
13 0.105 15th
14 1:04.608 15th
15 5:45.035 15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:11.058 16th
2 1:06.528 16th
3 1:02.365 16th
4 56.987 16th
5 1:00.798 16th
6 1:09.315 16th
7 7:02.735 16th
8 50.784 16th
9 38.700 16th
10 0.207 16th
11 0.167 16th
12 0.168 16th
13 0.197 16th
14 1:05.109 16th
15 5:43.862 16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:12.205 17th
2 1:06.764 17th
3 1:02.059 17th
4 56.767 17th
5 2:10.724 17th
6 7:04.495 17th
7 48.576 17th
8 5.873 17th
9 32.769 17th
10 0.248 17th
11 0.136 17th
12 0.184 17th
13 0.237 17th
14 1:05.541 17th
15 5:42.699 17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:12.937 18th
2 1:07.256 18th
3 1:01.739 18th
4 56.644 18th
5 9:16.259 18th
6 47.700 18th
7 2.568 19th
8 4.073 18th
9 32.056 18th
10 0.199 18th
11 0.185 18th
12 0.207 18th
13 0.175 18th
14 1:05.939 18th
15 5:41.467 18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.707 19th
2 1:07.742 19th
3 1:01.499 19th
4 56.568 19th
5 9:17.176 19th
6 46.883 19th
7 0.889 18th
8 5.832 19th
9 32.064 19th
10 0.257 19th
11 0.151 19th
12 0.245 19th
13 0.123 19th
14 1:06.010 19th
15 5:40.489 19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:14.357 20th
2 1:08.312 20th
3 1:01.182 20th
4 57.016 20th
5 9:18.115 20th
6 2:31.651 20th
7 5:40.412 20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:15.399 21st
2 1:09.841 21st
3 59.820 21st
4 57.226 21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:16.087 22nd
2 1:13.379 22nd
3 58.770 22nd
4 54.889 22nd
Lap Chart

Fastest Sector Times

Scroll sideways for all sectors

Individual Lap Times

Scroll sideways for all riders

# TOMAC

1) 55.976 1st
2) 1:00.609 1st
3) 1:00.626 1st
4) 1:02.069 1st
5) 1:00.863 1st
6) 1:09.529 1st
7) 1:03.994 1st
8) 1:04.371 1st
9) 1:09.731 1st
10) 1:14.522 1st
11) 1:04.956 1st
12) 1:17.545 1st
13) 1:28.666 1st
14) 59.322 1st
15) 1:09.307 1st
16) 1:07.746 1st
17) 18.432 1st
18) 3:25.631 1st
19) 5.947 1st
Avg:
1:09.104
Avg Top 5:
40.987
Consistency:
44.891%

# MUSQUIN

1) 57.150 2nd
2) 1:01.059 2nd
3) 1:00.137 2nd
4) 1:03.137 2nd
5) 59.613 2nd
6) 1:09.377 2nd
7) 1:04.304 2nd
8) 1:05.226 2nd
9) 1:09.091 2nd
10) 1:15.642 2nd
11) 1:05.567 2nd
12) 1:16.188 2nd
13) 1:28.964 2nd
14) 59.913 2nd
15) 1:08.661 2nd
16) 1:09.248 2nd
17) 3:41.081 2nd
18) 5.782 2nd
Avg:
1:13.117
Avg Top 5:
49.301
Consistency:
44.766%

# BAGGETT

1) 58.232 3rd
2) 1:01.194 3rd
3) 1:01.796 3rd
4) 1:01.679 3rd
5) 59.844 3rd
6) 1:08.359 3rd
7) 1:05.514 3rd
8) 1:05.266 3rd
9) 1:09.212 3rd
10) 1:16.097 3rd
11) 1:06.122 3rd
12) 1:14.611 3rd
13) 1:29.147 3rd
14) 1:02.113 3rd
15) 1:07.042 3rd
16) 1:09.346 3rd
17) 3:40.384 4th
18) 18.744 3rd
Avg:
1:13.910
Avg Top 5:
52.651
Consistency:
47.233%

# CRAIG

1) 59.574 4th
2) 1:02.353 4th
3) 1:03.299 4th
4) 59.610 4th
5) 59.011 4th
6) 1:09.562 4th
7) 1:04.466 4th
8) 1:06.563 4th
9) 1:09.126 4th
10) 1:16.103 4th
11) 1:06.323 4th
12) 1:13.578 4th
13) 1:29.065 4th
14) 1:02.950 4th
15) 1:07.838 4th
16) 1:08.202 4th
17) 3:38.968 5th
18) 18.483 4th
Avg:
1:13.853
Avg Top 5:
52.481
Consistency:
47.606%

# ANDERSON

1) 1:01.195 5th
2) 1:02.686 5th
3) 1:02.982 5th
4) 58.838 5th
5) 59.298 5th
6) 1:09.537 5th
7) 1:04.563 5th
8) 1:07.425 5th
9) 1:10.756 5th
10) 1:14.218 5th
11) 1:06.778 5th
12) 1:12.330 5th
13) 1:29.507 5th
14) 1:03.900 5th
15) 1:07.136 5th
16) 1:07.725 5th
17) 3:38.493 6th
18) 17.776 5th
Avg:
1:13.762
Avg Top 5:
52.316
Consistency:
47.616%

# BLOSS

1) 1:01.320 6th
2) 1:03.294 6th
3) 1:03.806 6th
4) 58.312 6th
5) 59.293 6th
6) 1:09.839 6th
7) 1:04.076 6th
8) 1:08.313 6th
9) 1:10.944 6th
10) 1:14.549 6th
11) 1:06.826 6th
12) 1:11.446 6th
13) 1:29.387 6th
14) 1:05.062 6th
15) 1:06.234 6th
16) 1:07.938 6th
17) 3:34.479 3rd
18) 20.320 6th
Avg:
1:13.772
Avg Top 5:
53.005
Consistency:
49.147%

# PEICK

1) 1:02.486 7th
2) 1:03.282 7th
3) 1:04.291 7th
4) 57.876 7th
5) 1:00.238 7th
6) 1:08.838 7th
7) 1:04.639 7th
8) 1:08.490 7th
9) 1:11.380 7th
10) 1:15.169 7th
11) 1:05.898 7th
12) 1:11.626 7th
13) 1:29.211 7th
14) 1:04.986 7th
15) 1:05.586 7th
16) 1:08.218 7th
17) 3:36.221 7th
18) 17.458 7th
Avg:
1:13.730
Avg Top 5:
52.629
Consistency:
48.278%

# WILSON

1) 1:03.438 8th
2) 1:03.858 8th
3) 1:04.242 8th
4) 57.430 8th
5) 1:00.206 8th
6) 1:08.966 8th
7) 1:04.533 8th
8) 1:09.010 8th
9) 1:11.437 8th
10) 1:15.456 8th
11) 1:06.012 8th
12) 1:11.240 8th
13) 1:28.940 8th
14) 1:05.729 8th
15) 1:04.827 8th
16) 1:08.410 8th
17) 3:34.832 8th
18) 17.452 8th
Avg:
1:13.681
Avg Top 5:
52.638
Consistency:
48.667%

# BARCIA

1) 1:04.382 9th
2) 1:04.334 9th
3) 1:03.431 9th
4) 57.927 9th
5) 1:00.091 9th
6) 1:09.154 9th
7) 1:04.386 9th
8) 1:09.431 9th
9) 1:11.694 9th
10) 1:15.259 9th
11) 1:06.434 9th
12) 1:10.802 9th
13) 1:28.663 9th
14) 1:06.532 9th
15) 1:03.948 9th
16) 1:08.490 9th
17) 3:33.924 9th
18) 17.426 9th
Avg:
1:13.643
Avg Top 5:
52.565
Consistency:
48.928%

# FRIESE

1) 1:05.506 10th
2) 1:04.753 10th
3) 1:03.313 10th
4) 57.655 10th
5) 1:00.211 10th
6) 1:09.401 10th
7) 1:04.914 10th
8) 1:09.538 10th
9) 1:11.289 10th
10) 1:15.091 10th
11) 1:07.266 10th
12) 1:10.835 10th
13) 1:27.443 10th
14) 1:07.043 10th
15) 1:03.480 10th
16) 1:08.698 10th
17) 3:32.970 10th
18) 17.662 10th
Avg:
1:13.621
Avg Top 5:
52.464
Consistency:
49.287%

# REED

1) 1:06.742 11th
2) 1:04.994 11th
3) 1:03.147 11th
4) 57.338 11th
5) 1:00.258 11th
6) 1:09.410 11th
7) 7:01.959 11th
8) 47.583 11th
9) 39.001 11th
10) 2.609 11th
11) 0.495 11th
12) 0.316 11th
13) 0.252 11th
14) 1:02.418 11th
15) 5:50.804 11th
Avg:
2:03.691
Avg Top 5:
53.320
Consistency:
-7.178%

# BRAYTON

1) 1:07.580 12th
2) 1:05.466 12th
3) 1:03.092 12th
4) 56.930 12th
5) 1:00.364 12th
6) 1:09.440 12th
7) 7:02.391 12th
8) 49.528 12th
9) 40.500 12th
10) 0.206 12th
11) 0.207 12th
12) 0.184 12th
13) 0.188 12th
14) 1:01.974 12th
15) 5:49.634 12th
Avg:
2:13.202
Avg Top 5:
58.378
Consistency:
-2.338%

# STEWART

1) 1:08.447 13th
2) 1:05.778 13th
3) 1:03.051 13th
4) 56.794 13th
5) 1:00.340 13th
6) 1:09.427 13th
7) 7:02.811 13th
8) 49.185 13th
9) 40.522 13th
10) 0.184 13th
11) 0.183 13th
12) 0.187 13th
13) 0.175 13th
14) 1:02.561 13th
15) 5:48.387 13th
Avg:
2:13.148
Avg Top 5:
58.386
Consistency:
-2.278%

# SOUBEYRAS

1) 1:09.453 14th
2) 1:05.924 14th
3) 1:03.260 14th
4) 56.624 14th
5) 1:00.180 14th
6) 1:09.523 14th
7) 7:02.852 14th
8) 49.171 14th
9) 40.357 14th
10) 0.177 14th
11) 0.176 14th
12) 0.207 14th
13) 0.170 14th
14) 1:03.657 14th
15) 5:46.651 14th
Avg:
2:13.094
Avg Top 5:
58.578
Consistency:
-2.049%

# RAY

1) 1:10.278 15th
2) 1:06.268 15th
3) 1:03.039 15th
4) 56.382 15th
5) 1:00.494 15th
6) 1:09.387 15th
7) 7:02.926 15th
8) 49.627 15th
9) 39.928 15th
10) 0.176 15th
11) 0.194 15th
12) 0.229 15th
13) 0.105 15th
14) 1:04.608 15th
15) 5:45.035 15th
Avg:
2:13.085
Avg Top 5:
58.830
Consistency:
-1.791%

# MILLER

1) 1:11.058 16th
2) 1:06.528 16th
3) 1:02.365 16th
4) 56.987 16th
5) 1:00.798 16th
6) 1:09.315 16th
7) 7:02.735 16th
8) 50.784 16th
9) 38.700 16th
10) 0.207 16th
11) 0.167 16th
12) 0.168 16th
13) 0.197 16th
14) 1:05.109 16th
15) 5:43.862 16th
Avg:
2:23.462
Avg Top 5:
1:02.357
Consistency:
2.477%

# TEDDER

1) 1:12.205 17th
2) 1:06.764 17th
3) 1:02.059 17th
4) 56.767 17th
5) 2:10.724 17th
6) 7:04.495 17th
7) 48.576 17th
8) 5.873 17th
9) 32.769 17th
10) 0.248 17th
11) 0.136 17th
12) 0.184 17th
13) 0.237 17th
14) 1:05.541 17th
15) 5:42.699 17th
Avg:
2:44.150
Avg Top 5:
1:16.371
Consistency:
13.252%

# AUTENRIETH

1) 1:12.937 18th
2) 1:07.256 18th
3) 1:01.739 18th
4) 56.644 18th
5) 9:16.259 18th
6) 47.700 18th
7) 2.568 19th
8) 4.073 18th
9) 32.056 18th
10) 0.199 18th
11) 0.185 18th
12) 0.207 18th
13) 0.175 18th
14) 1:05.939 18th
15) 5:41.467 18th
Avg:
3:11.551
Avg Top 5:
1:58.609
Consistency:
-0.366%

# HILL

1) 1:13.707 19th
2) 1:07.742 19th
3) 1:01.499 19th
4) 56.568 19th
5) 9:17.176 19th
6) 46.883 19th
7) 0.889 18th
8) 5.832 19th
9) 32.064 19th
10) 0.257 19th
11) 0.151 19th
12) 0.245 19th
13) 0.123 19th
14) 1:06.010 19th
15) 5:40.489 19th
Avg:
3:11.581
Avg Top 5:
1:58.462
Consistency:
-0.423%

# POLITELLI

1) 1:14.357 20th
2) 1:08.312 20th
3) 1:01.182 20th
4) 57.016 20th
5) 9:18.115 20th
6) 2:31.651 20th
7) 5:40.412 20th
Avg:
3:26.115
Avg Top 5:
2:15.715
Consistency:
9.856%

# BOWERS

1) 1:15.399 21st
2) 1:09.841 21st
3) 59.820 21st
4) 57.226 21st
Avg:
1:02.296
Avg Top 5:
Consistency:
91.268%

# CUNNINGHAM

1) 1:16.087 22nd
2) 1:13.379 22nd
3) 58.770 22nd
4) 54.889 22nd
Avg:
1:02.346
Avg Top 5:
Consistency:
87.231%

Detailed Lap Times

# POS RIDER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 LAP 9 LAP 10 LAP 11 LAP 12 LAP 13 LAP 14 LAP 15 LAP 16 LAP 17 LAP 18 LAP 19
1 ELI TOMAC
AVG:1:09.104
BEST:5.947
IDEAL:0
55.976
1st
1:00.609
1st
1:00.626
1st
1:02.069
1st
1:00.863
1st
1:09.529
1st
1:03.994
1st
1:04.371
1st
1:09.731
1st
1:14.522
1st
1:04.956
1st
1:17.545
1st
1:28.666
1st
59.322
1st
1:09.307
1st
1:07.746
1st
18.432
1st
3:25.631
1st
5.947
1st
2 MARVIN MUSQUIN
AVG:1:13.117
BEST:5.782
IDEAL:0
57.150
2nd
1:01.059
2nd
1:00.137
2nd
1:03.137
2nd
59.613
2nd
1:09.377
2nd
1:04.304
2nd
1:05.226
2nd
1:09.091
2nd
1:15.642
2nd
1:05.567
2nd
1:16.188
2nd
1:28.964
2nd
59.913
2nd
1:08.661
2nd
1:09.248
2nd
3:41.081
2nd
5.782
2nd
3 BLAKE BAGGETT
AVG:1:13.910
BEST:18.744
IDEAL:0
58.232
3rd
1:01.194
3rd
1:01.796
3rd
1:01.679
3rd
59.844
3rd
1:08.359
3rd
1:05.514
3rd
1:05.266
3rd
1:09.212
3rd
1:16.097
3rd
1:06.122
3rd
1:14.611
3rd
1:29.147
3rd
1:02.113
3rd
1:07.042
3rd
1:09.346
3rd
3:40.384
4th
18.744
3rd
4 CHRISTIAN CRAIG
AVG:1:13.853
BEST:18.483
IDEAL:0
59.574
4th
1:02.353
4th
1:03.299
4th
59.610
4th
59.011
4th
1:09.562
4th
1:04.466
4th
1:06.563
4th
1:09.126
4th
1:16.103
4th
1:06.323
4th
1:13.578
4th
1:29.065
4th
1:02.950
4th
1:07.838
4th
1:08.202
4th
3:38.968
5th
18.483
4th
5 JASON ANDERSON
AVG:1:13.762
BEST:17.776
IDEAL:0
1:01.195
5th
1:02.686
5th
1:02.982
5th
58.838
5th
59.298
5th
1:09.537
5th
1:04.563
5th
1:07.425
5th
1:10.756
5th
1:14.218
5th
1:06.778
5th
1:12.330
5th
1:29.507
5th
1:03.900
5th
1:07.136
5th
1:07.725
5th
3:38.493
6th
17.776
5th
6 BENNY BLOSS
AVG:1:13.772
BEST:20.320
IDEAL:0
1:01.320
6th
1:03.294
6th
1:03.806
6th
58.312
6th
59.293
6th
1:09.839
6th
1:04.076
6th
1:08.313
6th
1:10.944
6th
1:14.549
6th
1:06.826
6th
1:11.446
6th
1:29.387
6th
1:05.062
6th
1:06.234
6th
1:07.938
6th
3:34.479
3rd
20.320
6th
7 WESTON PEICK
AVG:1:13.730
BEST:17.458
IDEAL:0
1:02.486
7th
1:03.282
7th
1:04.291
7th
57.876
7th
1:00.238
7th
1:08.838
7th
1:04.639
7th
1:08.490
7th
1:11.380
7th
1:15.169
7th
1:05.898
7th
1:11.626
7th
1:29.211
7th
1:04.986
7th
1:05.586
7th
1:08.218
7th
3:36.221
7th
17.458
7th
8 DEAN WILSON
AVG:1:13.681
BEST:17.452
IDEAL:0
1:03.438
8th
1:03.858
8th
1:04.242
8th
57.430
8th
1:00.206
8th
1:08.966
8th
1:04.533
8th
1:09.010
8th
1:11.437
8th
1:15.456
8th
1:06.012
8th
1:11.240
8th
1:28.940
8th
1:05.729
8th
1:04.827
8th
1:08.410
8th
3:34.832
8th
17.452
8th
9 JUSTIN BARCIA
AVG:1:13.643
BEST:17.426
IDEAL:0
1:04.382
9th
1:04.334
9th
1:03.431
9th
57.927
9th
1:00.091
9th
1:09.154
9th
1:04.386
9th
1:09.431
9th
1:11.694
9th
1:15.259
9th
1:06.434
9th
1:10.802
9th
1:28.663
9th
1:06.532
9th
1:03.948
9th
1:08.490
9th
3:33.924
9th
17.426
9th
10 VINCE FRIESE
AVG:1:13.621
BEST:17.662
IDEAL:0
1:05.506
10th
1:04.753
10th
1:03.313
10th
57.655
10th
1:00.211
10th
1:09.401
10th
1:04.914
10th
1:09.538
10th
1:11.289
10th
1:15.091
10th
1:07.266
10th
1:10.835
10th
1:27.443
10th
1:07.043
10th
1:03.480
10th
1:08.698
10th
3:32.970
10th
17.662
10th
11 CHAD REED
AVG:2:03.691
BEST:39.001
IDEAL:0
1:06.742
11th
1:04.994
11th
1:03.147
11th
57.338
11th
1:00.258
11th
1:09.410
11th
7:01.959
11th
47.583
11th
39.001
11th
2.609
11th
0.495
11th
0.316
11th
0.252
11th
1:02.418
11th
5:50.804
11th
12 JUSTIN BRAYTON
AVG:2:13.202
BEST:49.528
IDEAL:0
1:07.580
12th
1:05.466
12th
1:03.092
12th
56.930
12th
1:00.364
12th
1:09.440
12th
7:02.391
12th
49.528
12th
40.500
12th
0.206
12th
0.207
12th
0.184
12th
0.188
12th
1:01.974
12th
5:49.634
12th
13 MALCOLM STEWART
AVG:2:13.148
BEST:49.185
IDEAL:0
1:08.447
13th
1:05.778
13th
1:03.051
13th
56.794
13th
1:00.340
13th
1:09.427
13th
7:02.811
13th
49.185
13th
40.522
13th
0.184
13th
0.183
13th
0.187
13th
0.175
13th
1:02.561
13th
5:48.387
13th
14 CEDRIC SOUBEYRAS
AVG:2:13.094
BEST:49.171
IDEAL:0
1:09.453
14th
1:05.924
14th
1:03.260
14th
56.624
14th
1:00.180
14th
1:09.523
14th
7:02.852
14th
49.171
14th
40.357
14th
0.177
14th
0.176
14th
0.207
14th
0.170
14th
1:03.657
14th
5:46.651
14th
15 ALEX RAY
AVG:2:13.085
BEST:49.627
IDEAL:0
1:10.278
15th
1:06.268
15th
1:03.039
15th
56.382
15th
1:00.494
15th
1:09.387
15th
7:02.926
15th
49.627
15th
39.928
15th
0.176
15th
0.194
15th
0.229
15th
0.105
15th
1:04.608
15th
5:45.035
15th
16 HENRY MILLER
AVG:2:23.462
BEST:56.987
IDEAL:0
1:11.058
16th
1:06.528
16th
1:02.365
16th
56.987
16th
1:00.798
16th
1:09.315
16th
7:02.735
16th
50.784
16th
38.700
16th
0.207
16th
0.167
16th
0.168
16th
0.197
16th
1:05.109
16th
5:43.862
16th
17 DAKOTA TEDDER
AVG:2:44.150
BEST:56.767
IDEAL:0
1:12.205
17th
1:06.764
17th
1:02.059
17th
56.767
17th
2:10.724
17th
7:04.495
17th
48.576
17th
5.873
17th
32.769
17th
0.248
17th
0.136
17th
0.184
17th
0.237
17th
1:05.541
17th
5:42.699
17th
18 CADE AUTENRIETH
AVG:3:11.551
BEST:56.644
IDEAL:0
1:12.937
18th
1:07.256
18th
1:01.739
18th
56.644
18th
9:16.259
18th
47.700
18th
2.568
19th
4.073
18th
32.056
18th
0.199
18th
0.185
18th
0.207
18th
0.175
18th
1:05.939
18th
5:41.467
18th
19 JOSHUA HILL
AVG:3:11.581
BEST:56.568
IDEAL:0
1:13.707
19th
1:07.742
19th
1:01.499
19th
56.568
19th
9:17.176
19th
46.883
19th
0.889
18th
5.832
19th
32.064
19th
0.257
19th
0.151
19th
0.245
19th
0.123
19th
1:06.010
19th
5:40.489
19th
20 AUSTIN POLITELLI
AVG:3:26.115
BEST:57.016
IDEAL:0
1:14.357
20th
1:08.312
20th
1:01.182
20th
57.016
20th
9:18.115
20th
2:31.651
20th
5:40.412
20th
21 TYLER BOWERS
AVG:1:02.296
BEST:57.226
IDEAL:0
1:15.399
21st
1:09.841
21st
59.820
21st
57.226
21st
22 KYLE CUNNINGHAM
AVG:1:02.346
BEST:54.889
IDEAL:0
1:16.087
22nd
1:13.379
22nd
58.770
22nd
54.889
22nd

Lap-by-Lap Position Graph