Round 2 - Anaheim
Jan 19, 2019
This is the race lineup order, not results. For results, click here.
GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN |
---|---|---|---|---|---|---|
1 | DYLAN FERRANDIS | 1 | 58.636 (1) | |||
2 | ADAM CIANCIARULO | 2 | 58.725 (1) | |||
3 | COLT NICHOLS | 3 | 59.171 (1) | |||
4 | RJ HAMPSHIRE | 4 | 59.541 (2) | |||
5 | SHANE MCELRATH | 5 | 59.893 (1) | |||
6 | MICHAEL MOSIMAN | 6 | 1:00.030 (1) | |||
7 | JAMES DECOTIS | 7 | 1:00.674 (2) | |||
8 | JACOB HAYES | 8 | 1:00.703 (1) | |||
9 | ENZO LOPES | 9 | 1:00.964 (2) | |||
10 | GARRETT MARCHBANKS | 10 | 1:01.066 (2) | |||
11 | CHRIS BLOSE | 11 | 1:01.398 (1) | |||
12 | CAMERON MCADOO | 12 | 1:01.756 (1) | |||
13 | JERRY ROBIN | 13 | 1:01.910 (1) | |||
14 | SEAN CANTRELL | 14 | 1:01.964 (1) | |||
15 | JESS PETTIS | 15 | 1:02.223 (1) | |||
16 | THOMAS DO | 16 | 1:02.540 (2) | |||
17 | JUSTIN STARLING | 17 | 1:02.852 (1) | |||
18 | CARSON BROWN | 18 | 1:02.900 (2) | |||
19 | ROBBIE WAGEMAN | |||||
20 | MARTIN CASTELO | |||||
21 | CHRIS HOWELL | |||||
22 | MITCHELL HARRISON |
This is the race lineup order, not results. For results, click here.
GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN |
---|---|---|---|---|---|---|
1 | MARVIN MUSQUIN | 1 | 57.659 (2) | |||
2 | ELI TOMAC | 2 | 57.794 (2) | |||
3 | KEN ROCZEN | 3 | 58.382 (2) | |||
4 | JUSTIN BRAYTON | 4 | 58.525 (2) | |||
5 | JASON ANDERSON | 5 | 58.579 (2) | |||
6 | COOPER WEBB | 6 | 58.705 (2) | |||
7 | JUSTIN HILL | 7 | 58.773 (2) | |||
8 | JOEY SAVATGY | 8 | 58.925 (2) | |||
9 | DEAN WILSON | 9 | 59.177 (2) | |||
10 | JUSTIN BARCIA | 10 | 59.197 (2) | |||
11 | AARON PLESSINGER | 11 | 59.375 (2) | |||
12 | VINCE FRIESE | 12 | 59.668 (2) | |||
13 | COLE SEELY | 13 | 59.740 (2) | |||
14 | BLAKE BAGGETT | 14 | 59.776 (2) | |||
15 | JUSTIN BOGLE | 15 | 1:00.382 (2) | |||
16 | CHAD REED | 16 | 1:00.396 (2) | |||
17 | TYLER BOWERS | 17 | 1:00.490 (1) | |||
18 | ALEX RAY | 18 | 1:01.024 (1) | |||
19 | ANGELO PELLEGRINI | |||||
20 | BEN LAMAY | |||||
21 | AUSTIN POLITELLI | |||||
22 | RONNIE STEWART |
This is the race lineup order, not results. For results, click here.
GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN |
---|---|---|---|---|---|---|
1 | AIDEN THOMPSON | 1 | 9.693 (1) | |||
2 | KENNEDY GRAVITT | 2 | 33.224 (1) | |||
3 | HUDSON DEEGAN | 3 | 1:35.367 (2) | |||
4 | LEVI TOWNLEY | 4 | 1:35.641 (2) | |||
5 | HENRY KARVASEK | 5 | 1:37.205 (2) | |||
6 | JENNER BROOKS | 6 | 1:41.487 (2) | |||
7 | LUCAS HODGES | 7 | 1:41.663 (2) | |||
8 | RYDER HOERR | 8 | 1:43.130 (2) | |||
9 | ELVIS TOTNEY | 9 | 1:49.325 (2) | |||
10 | COLE TRENKLE | 10 | 1:49.382 (2) | |||
11 | WYATT COTTER | 11 | 1:51.463 (2) | |||
12 | MOWGLI ROE | 12 | 1:51.864 (2) | |||
13 | NICHOLAS TRKLA | 13 | 1:52.485 (2) | |||
14 | CHRISTOPHER WILTSEY | 14 | 2:02.058 (2) | |||
15 | RHETT REED | 15 | 2:06.068 (2) |
This is the race lineup order, not results. For results, click here.
GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN |
---|---|---|---|---|---|---|
1 | DYLAN FERRANDIS | 1 | 58.636 (1) | |||
2 | ADAM CIANCIARULO | 2 | 58.725 (1) | |||
3 | COLT NICHOLS | 3 | 59.171 (1) | |||
4 | RJ HAMPSHIRE | 4 | 59.541 (2) | |||
5 | SHANE MCELRATH | 5 | 59.893 (1) | |||
6 | MICHAEL MOSIMAN | 6 | 1:00.030 (1) | |||
7 | JAMES DECOTIS | 7 | 1:00.674 (2) | |||
8 | JACOB HAYES | 8 | 1:00.703 (1) | |||
9 | ENZO LOPES | 9 | 1:00.964 (2) | |||
10 | GARRETT MARCHBANKS | 10 | 1:01.066 (2) | |||
11 | CHRIS BLOSE | 11 | 1:01.398 (1) | |||
12 | CAMERON MCADOO | 12 | 1:01.756 (1) | |||
13 | JERRY ROBIN | 13 | 1:01.910 (1) | |||
14 | SEAN CANTRELL | 14 | 1:01.964 (1) | |||
15 | JESS PETTIS | 15 | 1:02.223 (1) | |||
16 | THOMAS DO | 16 | 1:02.540 (2) | |||
17 | JUSTIN STARLING | 17 | 1:02.852 (1) | |||
18 | CARSON BROWN | 18 | 1:02.900 (2) | |||
19 | MITCHELL HARRISON | |||||
20 | MARTIN CASTELO | |||||
21 | ROBBIE WAGEMAN | |||||
22 | CHRIS HOWELL |
This is the race lineup order, not results. For results, click here.
GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN |
---|---|---|---|---|---|---|
1 | MARVIN MUSQUIN | 1 | 57.659 (2) | |||
2 | ELI TOMAC | 2 | 57.794 (2) | |||
3 | KEN ROCZEN | 3 | 58.382 (2) | |||
4 | JUSTIN BRAYTON | 4 | 58.525 (2) | |||
5 | JASON ANDERSON | 5 | 58.579 (2) | |||
6 | COOPER WEBB | 6 | 58.705 (2) | |||
7 | JUSTIN HILL | 7 | 58.773 (2) | |||
8 | JOEY SAVATGY | 8 | 58.925 (2) | |||
9 | DEAN WILSON | 9 | 59.177 (2) | |||
10 | JUSTIN BARCIA | 10 | 59.197 (2) | |||
11 | AARON PLESSINGER | 11 | 59.375 (2) | |||
12 | VINCE FRIESE | 12 | 59.668 (2) | |||
13 | COLE SEELY | 13 | 59.740 (2) | |||
14 | BLAKE BAGGETT | 14 | 59.776 (2) | |||
15 | JUSTIN BOGLE | 15 | 1:00.382 (2) | |||
16 | CHAD REED | 16 | 1:00.396 (2) | |||
17 | TYLER BOWERS | 17 | 1:00.490 (1) | |||
18 | ALEX RAY | 18 | 1:01.024 (1) | |||
19 | BEN LAMAY | |||||
20 | RONNIE STEWART | |||||
21 | ANGELO PELLEGRINI | |||||
22 | AUSTIN POLITELLI |
This is the race lineup order, not results. For results, click here.
GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN |
---|---|---|---|---|---|---|
1 | DYLAN FERRANDIS | 1 | 58.636 (1) | |||
2 | ADAM CIANCIARULO | 2 | 58.725 (1) | |||
3 | COLT NICHOLS | 3 | 59.171 (1) | |||
4 | RJ HAMPSHIRE | 4 | 59.541 (2) | |||
5 | SHANE MCELRATH | 5 | 59.893 (1) | |||
6 | MICHAEL MOSIMAN | 6 | 1:00.030 (1) | |||
7 | JAMES DECOTIS | 7 | 1:00.674 (2) | |||
8 | JACOB HAYES | 8 | 1:00.703 (1) | |||
9 | ENZO LOPES | 9 | 1:00.964 (2) | |||
10 | GARRETT MARCHBANKS | 10 | 1:01.066 (2) | |||
11 | CHRIS BLOSE | 11 | 1:01.398 (1) | |||
12 | CAMERON MCADOO | 12 | 1:01.756 (1) | |||
13 | JERRY ROBIN | 13 | 1:01.910 (1) | |||
14 | SEAN CANTRELL | 14 | 1:01.964 (1) | |||
15 | JESS PETTIS | 15 | 1:02.223 (1) | |||
16 | THOMAS DO | 16 | 1:02.540 (2) | |||
17 | JUSTIN STARLING | 17 | 1:02.852 (1) | |||
18 | CARSON BROWN | 18 | 1:02.900 (2) |
This is the race lineup order, not results. For results, click here.
GRID | # | BIKE | RIDER | SEED # | RESULT | HOMETOWN |
---|---|---|---|---|---|---|
1 | MARVIN MUSQUIN | 1 | 57.659 (2) | |||
2 | ELI TOMAC | 2 | 57.794 (2) | |||
3 | KEN ROCZEN | 3 | 58.382 (2) | |||
4 | JUSTIN BRAYTON | 4 | 58.525 (2) | |||
5 | JASON ANDERSON | 5 | 58.579 (2) | |||
6 | COOPER WEBB | 6 | 58.705 (2) | |||
7 | JUSTIN HILL | 7 | 58.773 (2) | |||
8 | JOEY SAVATGY | 8 | 58.925 (2) | |||
9 | DEAN WILSON | 9 | 59.177 (2) | |||
10 | JUSTIN BARCIA | 10 | 59.197 (2) | |||
11 | AARON PLESSINGER | 11 | 59.375 (2) | |||
12 | VINCE FRIESE | 12 | 59.668 (2) | |||
13 | COLE SEELY | 13 | 59.740 (2) | |||
14 | BLAKE BAGGETT | 14 | 59.776 (2) | |||
15 | JUSTIN BOGLE | 15 | 1:00.382 (2) | |||
16 | CHAD REED | 16 | 1:00.396 (2) | |||
17 | TYLER BOWERS | 17 | 1:00.490 (1) | |||
18 | ALEX RAY | 18 | 1:01.024 (1) |