Nashville SX

Apr 6, 2019

450 Pro Main Event Results [PROVISIONAL]

Main Event Result Length: 20:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 54.123 11th
2 50.361 7th
3 49.173 6th
4 50.877 4th
5 49.053 4th
6 49.215 4th
7 49.593 3rd
8 49.103 2nd
9 49.020 1st
10 49.004 1st
11 48.949 1st
12 49.128 1st
13 49.742 1st
14 49.343 1st
15 49.456 1st
16 49.372 1st
17 49.884 1st
18 49.846 1st
19 50.915 1st
20 49.529 1st
21 49.731 1st
22 50.552 1st
23 50.260 1st
24 51.138 1st
25 50.912 1st
26 51.411 1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 51.736 5th
2 51.426 5th
3 49.216 5th
4 51.359 3rd
5 49.224 3rd
6 49.572 3rd
7 50.515 4th
8 49.959 4th
9 49.614 3rd
10 49.590 3rd
11 50.247 3rd
12 49.929 3rd
13 50.070 3rd
14 51.381 3rd
15 50.089 3rd
16 49.592 3rd
17 50.932 3rd
18 49.770 2nd
19 50.591 2nd
20 50.544 2nd
21 50.490 2nd
22 50.780 2nd
23 50.972 2nd
24 51.244 2nd
25 51.328 2nd
26 51.162 2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 49.426 1st
2 49.859 1st
3 49.737 1st
4 49.691 1st
5 50.889 1st
6 50.391 1st
7 50.668 1st
8 50.356 1st
9 51.220 2nd
10 49.672 2nd
11 49.734 2nd
12 50.130 2nd
13 50.453 2nd
14 50.640 2nd
15 50.133 2nd
16 50.018 2nd
17 51.051 2nd
18 52.368 3rd
19 51.194 3rd
20 50.878 3rd
21 51.100 3rd
22 50.939 3rd
23 50.672 3rd
24 50.900 3rd
25 50.396 3rd
26 50.984 3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 51.503 4th
2 49.847 3rd
3 50.534 4th
4 50.274 2nd
5 50.212 2nd
6 49.548 2nd
7 50.126 2nd
8 50.763 3rd
9 50.866 4th
10 50.343 4th
11 50.474 4th
12 50.662 4th
13 50.656 4th
14 50.446 4th
15 50.523 4th
16 50.265 4th
17 51.138 4th
18 51.003 4th
19 51.334 4th
20 50.848 4th
21 50.700 4th
22 50.863 4th
23 50.993 4th
24 50.954 4th
25 51.309 4th
26 52.446 4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.474 7th
2 51.767 6th
3 50.772 7th
4 50.506 5th
5 50.179 5th
6 51.452 6th
7 50.518 6th
8 50.211 6th
9 50.576 6th
10 50.174 6th
11 50.778 6th
12 50.659 6th
13 51.099 6th
14 50.202 6th
15 51.013 6th
16 51.247 6th
17 50.365 5th
18 50.808 5th
19 50.906 5th
20 51.023 5th
21 50.681 5th
22 50.978 5th
23 51.043 5th
24 51.568 5th
25 51.289 5th
26 51.209 5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 50.483 2nd
2 1:03.811 20th
3 49.927 19th
4 50.961 15th
5 50.183 14th
6 49.921 12th
7 50.121 10th
8 51.209 9th
9 50.558 8th
10 50.359 8th
11 50.062 8th
12 50.435 8th
13 49.950 8th
14 50.711 8th
15 50.447 7th
16 50.551 7th
17 50.326 7th
18 50.331 7th
19 50.281 7th
20 50.237 7th
21 50.415 6th
22 50.583 6th
23 50.716 6th
24 51.070 6th
25 50.487 6th
26 50.585 6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.505 8th
2 52.326 8th
3 51.223 8th
4 50.191 6th
5 49.783 6th
6 50.269 5th
7 49.897 5th
8 50.419 5th
9 50.280 5th
10 50.419 5th
11 50.788 5th
12 50.607 5th
13 50.638 5th
14 50.712 5th
15 51.011 5th
16 51.644 5th
17 52.058 6th
18 51.515 6th
19 51.163 6th
20 51.999 6th
21 52.975 7th
22 53.605 7th
23 52.997 7th
24 53.887 7th
25 53.513 7th
26 55.243 7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 51.743 6th
2 50.377 4th
3 48.644 3rd
4 1:15.459 21st
5 1:03.068 21st
6 50.726 19th
7 49.996 19th
8 49.595 19th
9 49.316 19th
10 49.799 18th
11 49.434 16th
12 49.900 15th
13 49.619 15th
14 49.916 15th
15 51.131 14th
16 50.548 14th
17 50.278 13th
18 50.607 12th
19 51.234 11th
20 50.668 10th
21 50.369 10th
22 50.479 9th
23 50.384 8th
24 51.140 8th
25 51.861 8th
26 53.641 8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.024 17th
2 52.621 14th
3 50.772 14th
4 51.417 11th
5 51.461 11th
6 51.158 10th
7 50.661 9th
8 52.141 11th
9 51.986 11th
10 51.029 11th
11 51.559 11th
12 51.269 10th
13 51.056 10th
14 50.882 10th
15 52.320 10th
16 52.176 10th
17 52.376 10th
18 52.920 9th
19 52.089 9th
20 51.925 9th
21 51.822 9th
22 51.626 8th
23 53.480 9th
24 54.408 9th
25 53.705 9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.625 16th
2 53.548 15th
3 50.638 15th
4 52.227 13th
5 50.868 12th
6 50.873 11th
7 51.190 11th
8 51.079 10th
9 50.942 10th
10 51.163 10th
11 51.374 9th
12 50.816 9th
13 50.641 9th
14 50.845 9th
15 51.285 9th
16 51.714 9th
17 52.185 9th
18 52.552 8th
19 52.932 8th
20 52.362 8th
21 52.538 8th
22 55.410 10th
23 55.609 10th
24 53.070 10th
25 55.616 10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 55.942 14th
2 51.778 12th
3 51.052 12th
4 51.795 10th
5 51.322 10th
6 51.382 9th
7 52.745 12th
8 52.688 12th
9 52.022 12th
10 51.401 12th
11 51.515 12th
12 51.593 12th
13 52.019 11th
14 51.935 11th
15 52.035 11th
16 52.170 11th
17 52.054 11th
18 52.908 10th
19 52.582 10th
20 53.949 11th
21 54.198 11th
22 53.109 11th
23 53.574 11th
24 53.361 11th
25 58.241 11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.620 19th
2 53.651 17th
3 50.773 16th
4 52.235 14th
5 51.835 15th
6 51.335 14th
7 51.302 14th
8 51.740 14th
9 51.912 14th
10 51.231 14th
11 51.690 14th
12 51.567 13th
13 51.147 12th
14 52.135 12th
15 52.175 12th
16 52.513 12th
17 52.061 12th
18 52.770 11th
19 53.692 12th
20 1:04.181 13th
21 54.071 13th
22 53.656 13th
23 52.440 13th
24 51.948 12th
25 52.521 12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 55.296 13th
2 53.366 13th
3 51.386 13th
4 52.589 12th
5 52.614 13th
6 51.289 13th
7 51.061 13th
8 51.606 13th
9 51.782 13th
10 51.612 13th
11 52.243 13th
12 52.062 14th
13 53.302 13th
14 53.362 13th
15 52.645 13th
16 52.989 13th
17 54.019 14th
18 54.444 13th
19 53.474 13th
20 53.819 12th
21 53.961 12th
22 54.059 12th
23 53.729 12th
24 54.303 13th
25 57.648 13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.305 15th
2 54.456 16th
3 52.851 17th
4 52.589 16th
5 52.240 17th
6 55.274 16th
7 53.122 16th
8 51.963 16th
9 51.987 16th
10 52.171 15th
11 52.948 15th
12 53.672 16th
13 52.855 16th
14 54.414 16th
15 54.275 16th
16 55.420 15th
17 54.497 15th
18 53.722 14th
19 57.618 14th
20 55.239 14th
21 55.806 14th
22 54.251 14th
23 53.757 14th
24 54.185 14th
25 56.424 14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 59.676 22nd
2 55.574 21st
3 52.134 21st
4 52.428 19th
5 52.341 19th
6 54.757 18th
7 52.906 18th
8 53.134 18th
9 53.307 18th
10 55.309 19th
11 54.224 19th
12 54.580 18th
13 55.708 18th
14 57.063 18th
15 55.201 18th
16 55.623 17th
17 54.299 17th
18 54.276 16th
19 56.677 16th
20 56.414 16th
21 55.066 16th
22 54.747 15th
23 56.293 15th
24 57.032 15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 58.467 20th
2 58.540 22nd
3 51.138 22nd
4 53.050 20th
5 51.231 20th
6 52.993 17th
7 52.010 17th
8 53.078 17th
9 52.181 17th
10 52.736 17th
11 52.746 17th
12 54.660 17th
13 56.216 17th
14 56.813 17th
15 54.726 17th
16 55.651 16th
17 56.892 16th
18 54.131 15th
19 55.336 15th
20 57.228 15th
21 58.463 15th
22 58.854 16th
23 58.370 16th
24 54.989 16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 57.513 18th
2 54.260 18th
3 52.134 18th
4 52.979 17th
5 51.513 16th
6 1:14.648 20th
7 52.611 20th
8 51.652 20th
9 56.427 20th
10 53.394 20th
11 55.328 20th
12 56.590 20th
13 52.759 20th
14 54.681 19th
15 54.484 19th
16 52.269 18th
17 54.238 18th
18 57.882 17th
19 56.136 17th
20 52.915 17th
21 55.600 17th
22 58.997 17th
23 57.063 17th
24 57.533 17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 59.040 21st
2 54.400 19th
3 52.539 20th
4 52.232 18th
5 51.444 18th
6 52.975 15th
7 51.272 15th
8 52.326 15th
9 52.009 15th
10 54.804 16th
11 57.195 18th
12 1:01.193 19th
13 1:03.675 19th
14 1:08.822 20th
15 2:41.480 20th
16 1:03.999 19th
17 1:03.452 19th
18 1:01.231 18th
19 1:06.085 18th
20 1:09.964 18th
21 1:09.695 18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.915 9th
2 52.458 9th
3 51.447 9th
4 51.477 8th
5 51.948 8th
6 51.030 7th
7 50.315 7th
8 50.595 7th
9 50.877 7th
10 50.344 7th
11 50.893 7th
12 50.533 7th
13 51.334 7th
14 51.156 7th
15 52.195 8th
16 51.946 8th
17 51.462 8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 53.981 10th
2 51.852 10th
3 51.215 10th
4 51.012 7th
5 51.768 7th
6 52.675 8th
7 51.067 8th
8 52.366 8th
9 51.582 9th
10 51.320 9th
11 51.864 10th
12 53.546 11th
13 56.071 14th
14 54.678 14th
15 54.272 15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 54.529 12th
2 52.159 11th
3 51.019 11th
4 51.596 9th
5 51.669 9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 50.886 3rd
2 49.913 2nd
3 49.602 2nd
Lap Chart

Fastest Sector Times

Scroll sideways for all sectors

Individual Lap Times

Scroll sideways for all riders

#3 TOMAC

1) 54.123 11th
2) 50.361 7th
3) 49.173 6th
4) 50.877 4th
5) 49.053 4th
6) 49.215 4th
7) 49.593 3rd
8) 49.103 2nd
9) 49.020 1st
10) 49.004 1st
11) 48.949 1st
12) 49.128 1st
13) 49.742 1st
14) 49.343 1st
15) 49.456 1st
16) 49.372 1st
17) 49.884 1st
18) 49.846 1st
19) 50.915 1st
20) 49.529 1st
21) 49.731 1st
22) 50.552 1st
23) 50.260 1st
24) 51.138 1st
25) 50.912 1st
26) 51.411 1st
Avg:
49.823
Avg Top 5:
49.026
Consistency:
98.501%

#4 BAGGETT

1) 51.736 5th
2) 51.426 5th
3) 49.216 5th
4) 51.359 3rd
5) 49.224 3rd
6) 49.572 3rd
7) 50.515 4th
8) 49.959 4th
9) 49.614 3rd
10) 49.590 3rd
11) 50.247 3rd
12) 49.929 3rd
13) 50.070 3rd
14) 51.381 3rd
15) 50.089 3rd
16) 49.592 3rd
17) 50.932 3rd
18) 49.770 2nd
19) 50.591 2nd
20) 50.544 2nd
21) 50.490 2nd
22) 50.780 2nd
23) 50.972 2nd
24) 51.244 2nd
25) 51.328 2nd
26) 51.162 2nd
Avg:
50.384
Avg Top 5:
49.439
Consistency:
98.605%

#2 WEBB

1) 49.426 1st
2) 49.859 1st
3) 49.737 1st
4) 49.691 1st
5) 50.889 1st
6) 50.391 1st
7) 50.668 1st
8) 50.356 1st
9) 51.220 2nd
10) 49.672 2nd
11) 49.734 2nd
12) 50.130 2nd
13) 50.453 2nd
14) 50.640 2nd
15) 50.133 2nd
16) 50.018 2nd
17) 51.051 2nd
18) 52.368 3rd
19) 51.194 3rd
20) 50.878 3rd
21) 51.100 3rd
22) 50.939 3rd
23) 50.672 3rd
24) 50.900 3rd
25) 50.396 3rd
26) 50.984 3rd
Avg:
50.563
Avg Top 5:
49.739
Consistency:
98.782%

#15 WILSON

1) 51.503 4th
2) 49.847 3rd
3) 50.534 4th
4) 50.274 2nd
5) 50.212 2nd
6) 49.548 2nd
7) 50.126 2nd
8) 50.763 3rd
9) 50.866 4th
10) 50.343 4th
11) 50.474 4th
12) 50.662 4th
13) 50.656 4th
14) 50.446 4th
15) 50.523 4th
16) 50.265 4th
17) 51.138 4th
18) 51.003 4th
19) 51.334 4th
20) 50.848 4th
21) 50.700 4th
22) 50.863 4th
23) 50.993 4th
24) 50.954 4th
25) 51.309 4th
26) 52.446 4th
Avg:
50.685
Avg Top 5:
49.999
Consistency:
98.910%

#16 OSBORNE

1) 52.474 7th
2) 51.767 6th
3) 50.772 7th
4) 50.506 5th
5) 50.179 5th
6) 51.452 6th
7) 50.518 6th
8) 50.211 6th
9) 50.576 6th
10) 50.174 6th
11) 50.778 6th
12) 50.659 6th
13) 51.099 6th
14) 50.202 6th
15) 51.013 6th
16) 51.247 6th
17) 50.365 5th
18) 50.808 5th
19) 50.906 5th
20) 51.023 5th
21) 50.681 5th
22) 50.978 5th
23) 51.043 5th
24) 51.568 5th
25) 51.289 5th
26) 51.209 5th
Avg:
50.841
Avg Top 5:
50.226
Consistency:
99.145%

#25 MUSQUIN

1) 50.483 2nd
2) 1:03.811 20th
3) 49.927 19th
4) 50.961 15th
5) 50.183 14th
6) 49.921 12th
7) 50.121 10th
8) 51.209 9th
9) 50.558 8th
10) 50.359 8th
11) 50.062 8th
12) 50.435 8th
13) 49.950 8th
14) 50.711 8th
15) 50.447 7th
16) 50.551 7th
17) 50.326 7th
18) 50.331 7th
19) 50.281 7th
20) 50.237 7th
21) 50.415 6th
22) 50.583 6th
23) 50.716 6th
24) 51.070 6th
25) 50.487 6th
26) 50.585 6th
Avg:
50.969
Avg Top 5:
49.996
Consistency:
94.818%

#14 SEELY

1) 52.505 8th
2) 52.326 8th
3) 51.223 8th
4) 50.191 6th
5) 49.783 6th
6) 50.269 5th
7) 49.897 5th
8) 50.419 5th
9) 50.280 5th
10) 50.419 5th
11) 50.788 5th
12) 50.607 5th
13) 50.638 5th
14) 50.712 5th
15) 51.011 5th
16) 51.644 5th
17) 52.058 6th
18) 51.515 6th
19) 51.163 6th
20) 51.999 6th
21) 52.975 7th
22) 53.605 7th
23) 52.997 7th
24) 53.887 7th
25) 53.513 7th
26) 55.243 7th
Avg:
51.567
Avg Top 5:
50.084
Consistency:
97.273%

#94 ROCZEN

1) 51.743 6th
2) 50.377 4th
3) 48.644 3rd
4) 1:15.459 21st
5) 1:03.068 21st
6) 50.726 19th
7) 49.996 19th
8) 49.595 19th
9) 49.316 19th
10) 49.799 18th
11) 49.434 16th
12) 49.900 15th
13) 49.619 15th
14) 49.916 15th
15) 51.131 14th
16) 50.548 14th
17) 50.278 13th
18) 50.607 12th
19) 51.234 11th
20) 50.668 10th
21) 50.369 10th
22) 50.479 9th
23) 50.384 8th
24) 51.140 8th
25) 51.861 8th
26) 53.641 8th
Avg:
51.928
Avg Top 5:
49.322
Consistency:
89.436%

#19 BOGLE

1) 57.024 17th
2) 52.621 14th
3) 50.772 14th
4) 51.417 11th
5) 51.461 11th
6) 51.158 10th
7) 50.661 9th
8) 52.141 11th
9) 51.986 11th
10) 51.029 11th
11) 51.559 11th
12) 51.269 10th
13) 51.056 10th
14) 50.882 10th
15) 52.320 10th
16) 52.176 10th
17) 52.376 10th
18) 52.920 9th
19) 52.089 9th
20) 51.925 9th
21) 51.822 9th
22) 51.626 8th
23) 53.480 9th
24) 54.408 9th
25) 53.705 9th
Avg:
51.952
Avg Top 5:
50.880
Consistency:
98.199%

#43 BOWERS

1) 56.625 16th
2) 53.548 15th
3) 50.638 15th
4) 52.227 13th
5) 50.868 12th
6) 50.873 11th
7) 51.190 11th
8) 51.079 10th
9) 50.942 10th
10) 51.163 10th
11) 51.374 9th
12) 50.816 9th
13) 50.641 9th
14) 50.845 9th
15) 51.285 9th
16) 51.714 9th
17) 52.185 9th
18) 52.552 8th
19) 52.932 8th
20) 52.362 8th
21) 52.538 8th
22) 55.410 10th
23) 55.609 10th
24) 53.070 10th
25) 55.616 10th
Avg:
52.145
Avg Top 5:
50.762
Consistency:
97.077%

#111 BLOSE

1) 55.942 14th
2) 51.778 12th
3) 51.052 12th
4) 51.795 10th
5) 51.322 10th
6) 51.382 9th
7) 52.745 12th
8) 52.688 12th
9) 52.022 12th
10) 51.401 12th
11) 51.515 12th
12) 51.593 12th
13) 52.019 11th
14) 51.935 11th
15) 52.035 11th
16) 52.170 11th
17) 52.054 11th
18) 52.908 10th
19) 52.582 10th
20) 53.949 11th
21) 54.198 11th
22) 53.109 11th
23) 53.574 11th
24) 53.361 11th
25) 58.241 11th
Avg:
52.559
Avg Top 5:
51.334
Consistency:
97.241%

#41 LAMAY

1) 57.620 19th
2) 53.651 17th
3) 50.773 16th
4) 52.235 14th
5) 51.835 15th
6) 51.335 14th
7) 51.302 14th
8) 51.740 14th
9) 51.912 14th
10) 51.231 14th
11) 51.690 14th
12) 51.567 13th
13) 51.147 12th
14) 52.135 12th
15) 52.175 12th
16) 52.513 12th
17) 52.061 12th
18) 52.770 11th
19) 53.692 12th
20) 1:04.181 13th
21) 54.071 13th
22) 53.656 13th
23) 52.440 13th
24) 51.948 12th
25) 52.521 12th
Avg:
52.691
Avg Top 5:
51.158
Consistency:
95.175%

#11 CHISHOLM

1) 55.296 13th
2) 53.366 13th
3) 51.386 13th
4) 52.589 12th
5) 52.614 13th
6) 51.289 13th
7) 51.061 13th
8) 51.606 13th
9) 51.782 13th
10) 51.612 13th
11) 52.243 13th
12) 52.062 14th
13) 53.302 13th
14) 53.362 13th
15) 52.645 13th
16) 52.989 13th
17) 54.019 14th
18) 54.444 13th
19) 53.474 13th
20) 53.819 12th
21) 53.961 12th
22) 54.059 12th
23) 53.729 12th
24) 54.303 13th
25) 57.648 13th
Avg:
53.057
Avg Top 5:
51.391
Consistency:
97.370%

#800 ALESSI

1) 56.305 15th
2) 54.456 16th
3) 52.851 17th
4) 52.589 16th
5) 52.240 17th
6) 55.274 16th
7) 53.122 16th
8) 51.963 16th
9) 51.987 16th
10) 52.171 15th
11) 52.948 15th
12) 53.672 16th
13) 52.855 16th
14) 54.414 16th
15) 54.275 16th
16) 55.420 15th
17) 54.497 15th
18) 53.722 14th
19) 57.618 14th
20) 55.239 14th
21) 55.806 14th
22) 54.251 14th
23) 53.757 14th
24) 54.185 14th
25) 56.424 14th
Avg:
53.989
Avg Top 5:
52.190
Consistency:
97.338%

#60 STARLING

1) 59.676 22nd
2) 55.574 21st
3) 52.134 21st
4) 52.428 19th
5) 52.341 19th
6) 54.757 18th
7) 52.906 18th
8) 53.134 18th
9) 53.307 18th
10) 55.309 19th
11) 54.224 19th
12) 54.580 18th
13) 55.708 18th
14) 57.063 18th
15) 55.201 18th
16) 55.623 17th
17) 54.299 17th
18) 54.276 16th
19) 56.677 16th
20) 56.414 16th
21) 55.066 16th
22) 54.747 15th
23) 56.293 15th
24) 57.032 15th
Avg:
54.743
Avg Top 5:
52.589
Consistency:
97.327%

#99 POLITELLI

1) 58.467 20th
2) 58.540 22nd
3) 51.138 22nd
4) 53.050 20th
5) 51.231 20th
6) 52.993 17th
7) 52.010 17th
8) 53.078 17th
9) 52.181 17th
10) 52.736 17th
11) 52.746 17th
12) 54.660 17th
13) 56.216 17th
14) 56.813 17th
15) 54.726 17th
16) 55.651 16th
17) 56.892 16th
18) 54.131 15th
19) 55.336 15th
20) 57.228 15th
21) 58.463 15th
22) 58.854 16th
23) 58.370 16th
24) 54.989 16th
Avg:
54.871
Avg Top 5:
51.859
Consistency:
95.620%

#62 RAY

1) 57.513 18th
2) 54.260 18th
3) 52.134 18th
4) 52.979 17th
5) 51.513 16th
6) 1:14.648 20th
7) 52.611 20th
8) 51.652 20th
9) 56.427 20th
10) 53.394 20th
11) 55.328 20th
12) 56.590 20th
13) 52.759 20th
14) 54.681 19th
15) 54.484 19th
16) 52.269 18th
17) 54.238 18th
18) 57.882 17th
19) 56.136 17th
20) 52.915 17th
21) 55.600 17th
22) 58.997 17th
23) 57.063 17th
24) 57.533 17th
Avg:
55.482
Avg Top 5:
52.036
Consistency:
91.730%

#86 BREECE

1) 59.040 21st
2) 54.400 19th
3) 52.539 20th
4) 52.232 18th
5) 51.444 18th
6) 52.975 15th
7) 51.272 15th
8) 52.326 15th
9) 52.009 15th
10) 54.804 16th
11) 57.195 18th
12) 1:01.193 19th
13) 1:03.675 19th
14) 1:08.822 20th
15) 2:41.480 20th
16) 1:03.999 19th
17) 1:03.452 19th
18) 1:01.231 18th
19) 1:06.085 18th
20) 1:09.964 18th
21) 1:09.695 18th
Avg:
1:04.040
Avg Top 5:
51.857
Consistency:
63.666%

#51 BARCIA

1) 52.915 9th
2) 52.458 9th
3) 51.447 9th
4) 51.477 8th
5) 51.948 8th
6) 51.030 7th
7) 50.315 7th
8) 50.595 7th
9) 50.877 7th
10) 50.344 7th
11) 50.893 7th
12) 50.533 7th
13) 51.334 7th
14) 51.156 7th
15) 52.195 8th
16) 51.946 8th
17) 51.462 8th
Avg:
51.251
Avg Top 5:
50.533
Consistency:
98.763%

#46 HILL

1) 53.981 10th
2) 51.852 10th
3) 51.215 10th
4) 51.012 7th
5) 51.768 7th
6) 52.675 8th
7) 51.067 8th
8) 52.366 8th
9) 51.582 9th
10) 51.320 9th
11) 51.864 10th
12) 53.546 11th
13) 56.071 14th
14) 54.678 14th
15) 54.272 15th
Avg:
52.520
Avg Top 5:
51.239
Consistency:
97.153%

#33 GRANT

1) 54.529 12th
2) 52.159 11th
3) 51.019 11th
4) 51.596 9th
5) 51.669 9th
Avg:
51.611
Avg Top 5:
Consistency:
99.216%

#17 SAVATGY

1) 50.886 3rd
2) 49.913 2nd
3) 49.602 2nd
Avg:
49.758
Avg Top 5:
Consistency:
99.687%

Detailed Lap Times

# POS RIDER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 LAP 9 LAP 10 LAP 11 LAP 12 LAP 13 LAP 14 LAP 15 LAP 16 LAP 17 LAP 18 LAP 19 LAP 20 LAP 21 LAP 22 LAP 23 LAP 24 LAP 25 LAP 26
3 1 ELI TOMAC
AVG:49.823
BEST:48.949
IDEAL:0
54.123
11th
50.361
7th
49.173
6th
50.877
4th
49.053
4th
49.215
4th
49.593
3rd
49.103
2nd
49.020
1st
49.004
1st
48.949
1st
49.128
1st
49.742
1st
49.343
1st
49.456
1st
49.372
1st
49.884
1st
49.846
1st
50.915
1st
49.529
1st
49.731
1st
50.552
1st
50.260
1st
51.138
1st
50.912
1st
51.411
1st
4 2 BLAKE BAGGETT
AVG:50.384
BEST:49.216
IDEAL:0
51.736
5th
51.426
5th
49.216
5th
51.359
3rd
49.224
3rd
49.572
3rd
50.515
4th
49.959
4th
49.614
3rd
49.590
3rd
50.247
3rd
49.929
3rd
50.070
3rd
51.381
3rd
50.089
3rd
49.592
3rd
50.932
3rd
49.770
2nd
50.591
2nd
50.544
2nd
50.490
2nd
50.780
2nd
50.972
2nd
51.244
2nd
51.328
2nd
51.162
2nd
2 3 COOPER WEBB
AVG:50.563
BEST:49.672
IDEAL:0
49.426
1st
49.859
1st
49.737
1st
49.691
1st
50.889
1st
50.391
1st
50.668
1st
50.356
1st
51.220
2nd
49.672
2nd
49.734
2nd
50.130
2nd
50.453
2nd
50.640
2nd
50.133
2nd
50.018
2nd
51.051
2nd
52.368
3rd
51.194
3rd
50.878
3rd
51.100
3rd
50.939
3rd
50.672
3rd
50.900
3rd
50.396
3rd
50.984
3rd
15 4 DEAN WILSON
AVG:50.685
BEST:49.548
IDEAL:0
51.503
4th
49.847
3rd
50.534
4th
50.274
2nd
50.212
2nd
49.548
2nd
50.126
2nd
50.763
3rd
50.866
4th
50.343
4th
50.474
4th
50.662
4th
50.656
4th
50.446
4th
50.523
4th
50.265
4th
51.138
4th
51.003
4th
51.334
4th
50.848
4th
50.700
4th
50.863
4th
50.993
4th
50.954
4th
51.309
4th
52.446
4th
16 5 ZACH OSBORNE
AVG:50.841
BEST:50.174
IDEAL:0
52.474
7th
51.767
6th
50.772
7th
50.506
5th
50.179
5th
51.452
6th
50.518
6th
50.211
6th
50.576
6th
50.174
6th
50.778
6th
50.659
6th
51.099
6th
50.202
6th
51.013
6th
51.247
6th
50.365
5th
50.808
5th
50.906
5th
51.023
5th
50.681
5th
50.978
5th
51.043
5th
51.568
5th
51.289
5th
51.209
5th
25 6 MARVIN MUSQUIN
AVG:50.969
BEST:49.921
IDEAL:0
50.483
2nd
1:03.811
20th
49.927
19th
50.961
15th
50.183
14th
49.921
12th
50.121
10th
51.209
9th
50.558
8th
50.359
8th
50.062
8th
50.435
8th
49.950
8th
50.711
8th
50.447
7th
50.551
7th
50.326
7th
50.331
7th
50.281
7th
50.237
7th
50.415
6th
50.583
6th
50.716
6th
51.070
6th
50.487
6th
50.585
6th
14 7 COLE SEELY
AVG:51.567
BEST:49.783
IDEAL:0
52.505
8th
52.326
8th
51.223
8th
50.191
6th
49.783
6th
50.269
5th
49.897
5th
50.419
5th
50.280
5th
50.419
5th
50.788
5th
50.607
5th
50.638
5th
50.712
5th
51.011
5th
51.644
5th
52.058
6th
51.515
6th
51.163
6th
51.999
6th
52.975
7th
53.605
7th
52.997
7th
53.887
7th
53.513
7th
55.243
7th
94 8 KEN ROCZEN
AVG:51.928
BEST:48.644
IDEAL:0
51.743
6th
50.377
4th
48.644
3rd
1:15.459
21st
1:03.068
21st
50.726
19th
49.996
19th
49.595
19th
49.316
19th
49.799
18th
49.434
16th
49.900
15th
49.619
15th
49.916
15th
51.131
14th
50.548
14th
50.278
13th
50.607
12th
51.234
11th
50.668
10th
50.369
10th
50.479
9th
50.384
8th
51.140
8th
51.861
8th
53.641
8th
19 9 JUSTIN BOGLE
AVG:51.952
BEST:50.661
IDEAL:0
57.024
17th
52.621
14th
50.772
14th
51.417
11th
51.461
11th
51.158
10th
50.661
9th
52.141
11th
51.986
11th
51.029
11th
51.559
11th
51.269
10th
51.056
10th
50.882
10th
52.320
10th
52.176
10th
52.376
10th
52.920
9th
52.089
9th
51.925
9th
51.822
9th
51.626
8th
53.480
9th
54.408
9th
53.705
9th
43 10 TYLER BOWERS
AVG:52.145
BEST:50.638
IDEAL:0
56.625
16th
53.548
15th
50.638
15th
52.227
13th
50.868
12th
50.873
11th
51.190
11th
51.079
10th
50.942
10th
51.163
10th
51.374
9th
50.816
9th
50.641
9th
50.845
9th
51.285
9th
51.714
9th
52.185
9th
52.552
8th
52.932
8th
52.362
8th
52.538
8th
55.410
10th
55.609
10th
53.070
10th
55.616
10th
111 11 CHRIS BLOSE
