2024 Supercross Championships - R9 - Birmingham

Mar 9, 2024

250SX Main Event Results [PROVISIONAL]

Main Event Result Length: 15:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:28.894 1st
2 53.513 1st
3 53.961 1st
4 53.051 1st
5 53.237 1st
6 53.147 1st
7 53.039 1st
8 53.506 1st
9 54.638 1st
10 55.283 1st
11 54.952 1st
12 55.816 1st
13 56.346 1st
14 55.629 1st
15 55.502 1st
16 56.270 1st
17 59.144 1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:31.134 2nd
2 53.958 2nd
3 54.026 2nd
4 53.915 2nd
5 53.456 2nd
6 53.948 2nd
7 54.044 2nd
8 54.521 2nd
9 54.383 2nd
10 54.984 2nd
11 55.216 2nd
12 55.310 2nd
13 56.487 2nd
14 55.415 2nd
15 55.339 2nd
16 56.061 2nd
17 56.615 2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:33.700 6th
2 54.515 6th
3 53.609 5th
4 54.300 5th
5 54.242 4th
6 54.015 4th
7 53.812 4th
8 54.261 4th
9 54.675 3rd
10 54.774 3rd
11 55.342 3rd
12 54.806 3rd
13 55.315 3rd
14 54.776 3rd
15 55.363 3rd
16 56.251 3rd
17 56.016 3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:34.211 7th
2 54.892 7th
3 54.388 6th
4 53.664 6th
5 54.257 6th
6 54.452 5th
7 53.716 5th
8 54.554 5th
9 54.946 4th
10 55.553 4th
11 55.719 4th
12 54.597 4th
13 55.815 4th
14 57.163 4th
15 55.809 4th
16 56.434 4th
17 56.930 4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:31.896 3rd
2 54.672 3rd
3 54.111 3rd
4 53.929 3rd
5 56.064 5th
6 56.414 6th
7 54.716 6th
8 54.860 6th
9 55.354 5th
10 54.704 5th
11 58.068 5th
12 55.343 5th
13 55.478 5th
14 56.519 5th
15 57.833 5th
16 57.408 5th
17 59.837 5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:32.536 4th
2 54.544 4th
3 54.146 4th
4 54.167 4th
5 53.784 3rd
6 53.962 3rd
7 53.951 3rd
8 54.204 3rd
9 1:04.003 7th
10 55.841 7th
11 55.782 7th
12 56.075 7th
13 55.284 7th
14 56.961 7th
15 56.028 7th
16 57.129 6th
17 58.930 6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:38.344 13th
2 56.709 13th
3 55.198 11th
4 55.705 11th
5 54.369 10th
6 54.711 10th
7 55.135 10th
8 55.505 10th
9 55.774 10th
10 55.842 9th
11 56.135 9th
12 55.546 9th
13 55.948 9th
14 55.627 9th
15 55.980 9th
16 58.125 8th
17 56.413 7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:38.967 14th
2 57.280 14th
3 55.611 13th
4 55.886 13th
5 55.649 13th
6 56.442 12th
7 55.243 11th
8 55.008 11th
9 54.926 11th
10 55.754 10th
11 55.447 10th
12 55.898 10th
13 56.263 10th
14 55.567 10th
15 56.463 10th
16 56.820 9th
17 57.948 8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:35.095 8th
2 56.218 8th
3 54.375 8th
4 54.591 8th
5 55.204 8th
6 54.701 8th
7 54.886 8th
8 55.945 8th
9 55.855 8th
10 56.366 8th
11 56.186 8th
12 55.737 8th
13 56.215 8th
14 56.087 8th
15 57.628 8th
16 58.036 7th
17 1:12.367 9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:33.397 5th
2 54.504 5th
3 56.512 7th
4 54.189 7th
5 54.157 7th
6 55.179 7th
7 55.073 7th
8 54.980 7th
9 55.693 6th
10 55.524 6th
11 56.415 6th
12 56.149 6th
13 55.796 6th
14 55.985 6th
15 57.141 6th
16 1:13.576 10th
17 1:05.633 10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:37.374 11th
2 56.097 10th
3 57.225 12th
4 56.040 12th
5 55.780 12th
6 57.646 13th
7 56.640 12th
8 56.326 12th
9 56.868 12th
10 57.321 11th
11 57.058 11th
12 57.918 11th
13 57.279 11th
14 57.314 11th
15 58.353 11th
16 58.240 11th
17 1:00.284 11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:36.575 9th
2 56.064 9th
3 56.758 10th
4 56.386 10th
5 56.239 11th
6 57.129 11th
7 58.482 13th
8 57.590 13th
9 57.290 13th
10 57.542 12th
11 58.005 12th
12 57.721 12th
13 57.917 12th
14 58.342 12th
15 59.037 12th
16 58.116 12th
17 1:01.398 12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:40.745 15th
2 58.163 15th
3 56.694 15th
4 56.072 15th
5 56.172 15th
6 56.384 15th
7 56.518 15th
8 56.683 15th
9 57.010 15th
10 57.927 14th
11 58.162 14th
12 56.783 14th
13 57.824 13th
14 58.528 13th
15 57.501 13th
16 59.897 13th
17 1:02.448 13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:36.868 10th
2 57.777 12th
3 57.871 14th
4 56.776 14th
5 56.272 14th
6 56.383 14th
7 57.020 14th
8 56.772 14th
9 57.513 14th
10 57.419 13th
11 58.517 13th
12 57.414 13th
13 1:00.675 14th
14 59.734 14th
15 1:05.487 14th
16 1:01.729 14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:43.896 19th
2 58.168 19th
3 58.204 19th
4 57.264 19th
5 56.732 18th
6 56.310 18th
7 57.225 17th
8 57.328 17th
9 56.903 16th
10 58.172 15th
11 59.030 15th
12 58.769 15th
13 1:01.685 15th
14 1:00.404 15th
15 1:02.054 15th
16 1:00.384 15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:41.981 16th
2 58.091 16th
3 56.656 16th
4 56.886 16th
5 57.326 16th
6 56.683 16th
7 58.220 16th
8 59.152 16th
9 59.431 17th
10 59.469 16th
11 1:01.643 16th
12 1:03.220 16th
13 1:01.322 16th
14 1:03.180 16th
15 1:02.814 16th
16 1:02.789 16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:42.576 17th
2 58.063 17th
3 57.601 17th
4 57.008 17th
5 57.382 17th
6 57.382 17th
7 59.537 18th
8 1:01.293 19th
9 59.030 19th
10 1:01.289 17th
11 1:01.367 17th
12 1:01.039 17th
13 1:02.573 17th
14 1:02.095 17th
15 1:02.156 17th
16 1:01.884 17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:44.722 20th
2 58.071 20th
3 58.534 20th
4 57.764 20th
5 57.813 20th
6 57.751 20th
7 57.784 20th
8 1:00.311 20th
9 1:01.398 20th
10 1:10.468 18th
11 1:07.972 18th
12 1:03.794 18th
13 1:08.257 18th
14 1:04.944 18th
15 1:10.253 18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:46.121 21st
2 59.474 21st
3 59.202 21st
4 59.689 21st
5 59.817 21st
6 1:00.712 21st
7 1:10.188 21st
8 1:11.077 21st
9 1:07.034 21st
10 1:01.659 19th
11 1:04.997 19th
12 1:05.571 19th
13 1:06.546 19th
14 1:07.696 19th
15 1:01.534 19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:56.281 22nd
2 58.727 22nd
3 58.880 22nd
4 59.161 22nd
5 1:00.829 22nd
6 1:04.817 22nd
7 1:08.034 22nd
8 1:08.501 22nd
9 1:02.115 22nd
10 1:02.133 20th
11 1:04.082 20th
12 2:12.244 20th
13 1:06.616 20th
14 1:03.963 20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:37.948 12th
2 56.214 11th
3 54.417 9th
4 53.613 9th
5 53.811 9th
6 54.842 9th
7 55.084 9th
8 56.202 9th
9 54.908 9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:43.149 18th
2 58.336 18th
3 57.884 18th
4 57.104 18th
5 58.267 19th
6 57.693 19th
7 57.708 19th
8 59.456 18th
9 58.120 18th
Lap Chart

Fastest Sector Times

Scroll sideways for all sectors

S1

Individual Lap Times

Scroll sideways for all riders

#16 VIALLE

1) 1:28.894 1st
2) 53.513 1st
3) 53.961 1st
4) 53.051 1st
5) 53.237 1st
6) 53.147 1st
7) 53.039 1st
8) 53.506 1st
9) 54.638 1st
10) 55.283 1st
11) 54.952 1st
12) 55.816 1st
13) 56.346 1st
14) 55.629 1st
15) 55.502 1st
16) 56.270 1st
17) 59.144 1st
Avg:
54.815
Avg Top 5:
53.196
Consistency:
97.070%

#63 MCADOO

1) 1:31.134 2nd
2) 53.958 2nd
3) 54.026 2nd
4) 53.915 2nd
5) 53.456 2nd
6) 53.948 2nd
7) 54.044 2nd
8) 54.521 2nd
9) 54.383 2nd
10) 54.984 2nd
11) 55.216 2nd
12) 55.310 2nd
13) 56.487 2nd
14) 55.415 2nd
15) 55.339 2nd
16) 56.061 2nd
17) 56.615 2nd
Avg:
54.855
Avg Top 5:
53.861
Consistency:
98.279%

#43 HAMMAKER

1) 1:33.700 6th
2) 54.515 6th
3) 53.609 5th
4) 54.300 5th
5) 54.242 4th
6) 54.015 4th
7) 53.812 4th
8) 54.261 4th
9) 54.675 3rd
10) 54.774 3rd
11) 55.342 3rd
12) 54.806 3rd
13) 55.315 3rd
14) 54.776 3rd
15) 55.363 3rd
16) 56.251 3rd
17) 56.016 3rd
Avg:
54.755
Avg Top 5:
53.988
Consistency:
98.678%

#39 BROWN

1) 1:34.211 7th
2) 54.892 7th
3) 54.388 6th
4) 53.664 6th
5) 54.257 6th
6) 54.452 5th
7) 53.716 5th
8) 54.554 5th
9) 54.946 4th
10) 55.553 4th
11) 55.719 4th
12) 54.597 4th
13) 55.815 4th
14) 57.163 4th
15) 55.809 4th
16) 56.434 4th
17) 56.930 4th
Avg:
55.181
Avg Top 5:
54.095
Consistency:
98.126%

#6 MARTIN

1) 1:31.896 3rd
2) 54.672 3rd
3) 54.111 3rd
4) 53.929 3rd
5) 56.064 5th
6) 56.414 6th
7) 54.716 6th
8) 54.860 6th
9) 55.354 5th
10) 54.704 5th
11) 58.068 5th
12) 55.343 5th
13) 55.478 5th
14) 56.519 5th
15) 57.833 5th
16) 57.408 5th
17) 59.837 5th
Avg:
55.957
Avg Top 5:
54.426
Consistency:
97.170%

#33 SWOLL

1) 1:32.536 4th
2) 54.544 4th
3) 54.146 4th
4) 54.167 4th
5) 53.784 3rd
6) 53.962 3rd
7) 53.951 3rd
8) 54.204 3rd
9) 1:04.003 7th
10) 55.841 7th
11) 55.782 7th
12) 56.075 7th
13) 55.284 7th
14) 56.961 7th
15) 56.028 7th
16) 57.129 6th
17) 58.930 6th
Avg:
55.924
Avg Top 5:
54.002
Consistency:
95.513%

#38 DEEGAN

1) 1:38.344 13th
2) 56.709 13th
3) 55.198 11th
4) 55.705 11th
5) 54.369 10th
6) 54.711 10th
7) 55.135 10th
8) 55.505 10th
9) 55.774 10th
10) 55.842 9th
11) 56.135 9th
12) 55.546 9th
13) 55.948 9th
14) 55.627 9th
15) 55.980 9th
16) 58.125 8th
17) 56.413 7th
Avg:
55.795
Avg Top 5:
54.984
Consistency:
98.514%

#59 BENNICK

1) 1:38.967 14th
2) 57.280 14th
3) 55.611 13th
4) 55.886 13th
5) 55.649 13th
6) 56.442 12th
7) 55.243 11th
8) 55.008 11th
9) 54.926 11th
10) 55.754 10th
11) 55.447 10th
12) 55.898 10th
13) 56.263 10th
14) 55.567 10th
15) 56.463 10th
16) 56.820 9th
17) 57.948 8th
Avg:
56.013
Avg Top 5:
55.238
Consistency:
98.578%

#69 SCHOCK

1) 1:35.095 8th
2) 56.218 8th
3) 54.375 8th
4) 54.591 8th
5) 55.204 8th
6) 54.701 8th
7) 54.886 8th
8) 55.945 8th
9) 55.855 8th
10) 56.366 8th
11) 56.186 8th
12) 55.737 8th
13) 56.215 8th
14) 56.087 8th
15) 57.628 8th
16) 58.036 7th
17) 1:12.367 9th
Avg:
56.900
Avg Top 5:
54.751
Consistency:
92.777%

#48 HYMAS

1) 1:33.397 5th
2) 54.504 5th
3) 56.512 7th
4) 54.189 7th
5) 54.157 7th
6) 55.179 7th
7) 55.073 7th
8) 54.980 7th
9) 55.693 6th
10) 55.524 6th
11) 56.415 6th
12) 56.149 6th
13) 55.796 6th
14) 55.985 6th
15) 57.141 6th
16) 1:13.576 10th
17) 1:05.633 10th
Avg:
57.282
Avg Top 5:
54.581
Consistency:
91.392%

#65 MILLER

1) 1:37.374 11th
2) 56.097 10th
3) 57.225 12th
4) 56.040 12th
5) 55.780 12th
6) 57.646 13th
7) 56.640 12th
8) 56.326 12th
9) 56.868 12th
10) 57.321 11th
11) 57.058 11th
12) 57.918 11th
13) 57.279 11th
14) 57.314 11th
15) 58.353 11th
16) 58.240 11th
17) 1:00.284 11th
Avg:
57.274
Avg Top 5:
56.177
Consistency:
98.129%

#75 WELTIN

1) 1:36.575 9th
2) 56.064 9th
3) 56.758 10th
4) 56.386 10th
5) 56.239 11th
6) 57.129 11th
7) 58.482 13th
8) 57.590 13th
9) 57.290 13th
10) 57.542 12th
11) 58.005 12th
12) 57.721 12th
13) 57.917 12th
14) 58.342 12th
15) 59.037 12th
16) 58.116 12th
17) 1:01.398 12th
Avg:
57.751
Avg Top 5:
56.515
Consistency:
97.848%

#90 MUNOZ

1) 1:40.745 15th
2) 58.163 15th
3) 56.694 15th
4) 56.072 15th
5) 56.172 15th
6) 56.384 15th
7) 56.518 15th
8) 56.683 15th
9) 57.010 15th
10) 57.927 14th
11) 58.162 14th
12) 56.783 14th
13) 57.824 13th
14) 58.528 13th
15) 57.501 13th
16) 59.897 13th
17) 1:02.448 13th
Avg:
57.673
Avg Top 5:
56.366
Consistency:
97.257%

#483 CARROLL

1) 1:36.868 10th
2) 57.777 12th
3) 57.871 14th
4) 56.776 14th
5) 56.272 14th
6) 56.383 14th
7) 57.020 14th
8) 56.772 14th
9) 57.513 14th
10) 57.419 13th
11) 58.517 13th
12) 57.414 13th
13) 1:00.675 14th
14) 59.734 14th
15) 1:05.487 14th
16) 1:01.729 14th
Avg:
58.491
Avg Top 5:
56.645
Consistency:
95.875%

#128 BOESPFLUG

1) 1:43.896 19th
2) 58.168 19th
3) 58.204 19th
4) 57.264 19th
5) 56.732 18th
6) 56.310 18th
7) 57.225 17th
8) 57.328 17th
9) 56.903 16th
10) 58.172 15th
11) 59.030 15th
12) 58.769 15th
13) 1:01.685 15th
14) 1:00.404 15th
15) 1:02.054 15th
16) 1:00.384 15th
Avg:
58.575
Avg Top 5:
56.887
Consistency:
97.026%

#602 LINVILLE

1) 1:41.981 16th
2) 58.091 16th
3) 56.656 16th
4) 56.886 16th
5) 57.326 16th
6) 56.683 16th
7) 58.220 16th
8) 59.152 16th
9) 59.431 17th
10) 59.469 16th
11) 1:01.643 16th
12) 1:03.220 16th
13) 1:01.322 16th
14) 1:03.180 16th
15) 1:02.814 16th
16) 1:02.789 16th
Avg:
59.792
Avg Top 5:
57.128
Consistency:
95.969%

#93 SHELLY

1) 1:42.576 17th
2) 58.063 17th
3) 57.601 17th
4) 57.008 17th
5) 57.382 17th
6) 57.382 17th
7) 59.537 18th
8) 1:01.293 19th
9) 59.030 19th
10) 1:01.289 17th
11) 1:01.367 17th
12) 1:01.039 17th
13) 1:02.573 17th
14) 1:02.095 17th
15) 1:02.156 17th
16) 1:01.884 17th
Avg:
59.980
Avg Top 5:
57.487
Consistency:
96.699%

#296 FLOYD

1) 1:44.722 20th
2) 58.071 20th
3) 58.534 20th
4) 57.764 20th
5) 57.813 20th
6) 57.751 20th
7) 57.784 20th
8) 1:00.311 20th
9) 1:01.398 20th
10) 1:10.468 18th
11) 1:07.972 18th
12) 1:03.794 18th
13) 1:08.257 18th
14) 1:04.944 18th
15) 1:10.253 18th
Avg:
1:02.508
Avg Top 5:
57.837
Consistency:
92.294%

#208 LEITZEL

1) 1:46.121 21st
2) 59.474 21st
3) 59.202 21st
4) 59.689 21st
5) 59.817 21st
6) 1:00.712 21st
7) 1:10.188 21st
8) 1:11.077 21st
9) 1:07.034 21st
10) 1:01.659 19th
11) 1:04.997 19th
12) 1:05.571 19th
13) 1:06.546 19th
14) 1:07.696 19th
15) 1:01.534 19th
Avg:
1:03.943
Avg Top 5:
59.779
Consistency:
93.757%

#435 PHELPS

1) 1:56.281 22nd
2) 58.727 22nd
3) 58.880 22nd
4) 59.161 22nd
5) 1:00.829 22nd
6) 1:04.817 22nd
7) 1:08.034 22nd
8) 1:08.501 22nd
9) 1:02.115 22nd
10) 1:02.133 20th
11) 1:04.082 20th
12) 2:12.244 20th
13) 1:06.616 20th
14) 1:03.963 20th
Avg:
1:08.469
Avg Top 5:
59.942
Consistency:
72.718%

#37 ANSTIE

1) 1:37.948 12th
2) 56.214 11th
3) 54.417 9th
4) 53.613 9th
5) 53.811 9th
6) 54.842 9th
7) 55.084 9th
8) 56.202 9th
9) 54.908 9th
Avg:
54.886
Avg Top 5:
54.318
Consistency:
98.354%

#964 THURY

1) 1:43.149 18th
2) 58.336 18th
3) 57.884 18th
4) 57.104 18th
5) 58.267 19th
6) 57.693 19th
7) 57.708 19th
8) 59.456 18th
9) 58.120 18th
Avg:
58.071
Avg Top 5:
57.702
Consistency:
98.898%

Detailed Lap Times

# POS RIDER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 LAP 9 LAP 10 LAP 11 LAP 12 LAP 13 LAP 14 LAP 15 LAP 16 LAP 17
16 1 TOM VIALLE
AVG:54.815
BEST:53.039
IDEAL:0
1:28.894
1st
53.513
1st
53.961
1st
53.051
1st
53.237
1st
53.147
1st
53.039
1st
53.506
1st
54.638
1st
55.283
1st
54.952
1st
55.816
1st
56.346
1st
55.629
1st
55.502
1st
56.270
1st
59.144
1st
63 2 CAMERON MCADOO
AVG:54.855
BEST:53.456
IDEAL:0
1:31.134
2nd
53.958
2nd
54.026
2nd
53.915
2nd
53.456
2nd
53.948
2nd
54.044
2nd
54.521
2nd
54.383
2nd
54.984
2nd
55.216
2nd
55.310
2nd
56.487
2nd
55.415
2nd
55.339
2nd
56.061
2nd
56.615
2nd
43 3 SETH HAMMAKER
AVG:54.755
BEST:53.609
IDEAL:0
1:33.700
6th
54.515
6th
53.609
5th
54.300
5th
54.242
4th
54.015
4th
53.812
4th
54.261
4th
54.675
3rd
54.774
3rd
55.342
3rd
54.806
3rd
55.315
3rd
54.776
3rd
55.363
3rd
56.251
3rd
56.016
3rd
39 4 PIERCE BROWN
AVG:55.181
BEST:53.664
IDEAL:0
1:34.211
7th
54.892
7th
54.388
6th
53.664
6th
54.257
6th
54.452
5th
53.716
5th
54.554
5th
54.946
4th
55.553
4th
55.719
4th
54.597
4th
55.815
4th
57.163
4th
55.809
4th
56.434
4th
56.930
4th
6 5 JEREMY MARTIN
AVG:55.957
BEST:53.929
IDEAL:0
1:31.896
3rd
54.672
3rd
54.111
3rd
53.929
3rd
56.064
5th
56.414
6th
54.716
6th
54.860
6th
55.354
5th
54.704
5th
58.068
5th
55.343
5th
55.478
5th
56.519
5th
57.833
5th
57.408
5th
59.837
5th
33 6 JALEK SWOLL
AVG:55.924
BEST:53.784
IDEAL:0
1:32.536
4th
54.544
4th
54.146
4th
54.167
4th
53.784
3rd
53.962
3rd
53.951
3rd
54.204
3rd
1:04.003
7th
55.841
7th
55.782
7th
56.075
7th
55.284
7th
56.961
7th
56.028
7th
57.129
6th
58.930
6th
38 7 HAIDEN DEEGAN
AVG:55.795
BEST:54.369
IDEAL:0
1:38.344
13th
56.709
13th
55.198
11th
55.705
11th
54.369
10th
54.711
10th
55.135
10th
55.505
10th
55.774
10th
55.842
9th
56.135
9th
55.546
9th
55.948
9th
55.627
9th
55.980
9th
58.125
8th
56.413
7th
59 8 DAXTON BENNICK
AVG:56.013
BEST:54.926
IDEAL:0
1:38.967
14th
57.280
14th
55.611
13th
55.886
13th
55.649
13th
56.442
12th
55.243
11th
55.008
11th
54.926
11th
55.754
10th
55.447
10th
55.898
10th
56.263
10th
55.567
10th
56.463
10th
56.820
9th
57.948
8th
69 9 COTY SCHOCK
AVG:56.900
BEST:54.375
IDEAL:0
1:35.095
8th
56.218
8th
54.375
8th
54.591
8th
55.204
8th
54.701
8th
54.886
8th
55.945
8th
55.855
8th
56.366
8th
56.186
8th
55.737
8th
56.215
8th
56.087
8th
57.628
8th
58.036
7th
1:12.367
9th
48 10 CHANCE HYMAS
AVG:57.282
BEST:54.157
IDEAL:0
1:33.397
5th
54.504
5th
56.512
7th
54.189
7th
54.157
7th
55.179
7th
55.073
7th
54.980
7th
55.693
6th
55.524
6th
56.415
6th
56.149
6th
55.796
6th
55.985
6th
57.141
6th
1:13.576
10th
1:05.633
10th
65 11 HENRY MILLER
AVG:57.274
BEST:55.780
IDEAL:0
1:37.374
11th
56.097
10th
57.225
12th
56.040
12th
55.780
12th
57.646
13th
56.640
12th
56.326
12th
56.868
12th
57.321
11th
57.058
11th
57.918
11th
57.279
11th
57.314
11th
58.353
11th
58.240
11th
1:00.284
11th
75 12 MARSHAL WELTIN
AVG:57.751
BEST:56.064
IDEAL:0
1:36.575
9th
56.064
9th
56.758
10th
56.386
10th
56.239
11th
57.129
11th
58.482
13th
57.590
13th
57.290
13th
57.542
12th
58.005
12th
57.721
12th
57.917
12th
58.342
12th
59.037
12th
58.116
12th
1:01.398
12th
90 13 HARDY MUNOZ
AVG:57.673
BEST:56.072
IDEAL:0
1:40.745
15th
58.163
15th
56.694
15th
56.072
15th
56.172
15th
56.384
15th
56.518
15th
56.683
15th
57.010
15th
57.927
14th
58.162
14th
56.783
14th
57.824
13th
58.528
13th
57.501
13th
59.897
13th
1:02.448
13th
483 14 BRYTON CARROLL
AVG:58.491
BEST:56.272
IDEAL:0
1:36.868
10th
57.777
12th
57.871
14th
56.776
14th
56.272
14th
56.383
14th
57.020
14th
56.772
14th
57.513
14th
57.419
13th
58.517
13th
57.414
13th
1:00.675
14th
59.734
14th
1:05.487
14th
1:01.729
14th
128 15 PRESTON BOESPFLUG
AVG:58.575
BEST:56.310
IDEAL:0
1:43.896
19th
58.168
19th
58.204
19th
57.264
19th
56.732
18th
56.310
18th
57.225
17th
57.328
17th
56.903
16th
58.172
15th
59.030
15th
58.769
15th
1:01.685
15th
1:00.404
15th
1:02.054
15th
1:00.384
15th
602 16 GAGE LINVILLE
AVG:59.792
BEST:56.656
IDEAL:0
1:41.981
16th
58.091
16th
56.656
16th
56.886
16th
57.326
16th
56.683
16th
58.220
16th
59.152
16th
59.431
17th
59.469
16th
1:01.643
16th
1:03.220
16th
1:01.322
16th
1:03.180
16th
1:02.814
16th
1:02.789
16th
93 17 BRYCE SHELLY
AVG:59.980
BEST:57.008
IDEAL:0
1:42.576
17th
58.063
17th
57.601
17th
57.008
17th
57.382
17th
57.382
17th
59.537
18th
1:01.293
19th
59.030
19th
1:01.289
17th
1:01.367
17th
1:01.039
17th
1:02.573
17th
1:02.095
17th
1:02.156
17th
1:01.884
17th
296 18 RYDER FLOYD
AVG:1:02.508
BEST:57.751
IDEAL:0
1:44.722
20th
58.071
20th
58.534
20th
57.764
20th
57.813
20th
57.751
20th
57.784
20th
1:00.311
20th
1:01.398
20th
1:10.468
18th
1:07.972
18th
1:03.794
18th
1:08.257
18th
1:04.944
18th
1:10.253
18th
208 19 LOGAN LEITZEL
AVG:1:03.943
BEST:59.202
IDEAL:0
1:46.121
21st
59.474
21st
59.202
21st
59.689
21st
59.817
21st
1:00.712
21st
1:10.188
21st
1:11.077
21st
1:07.034
21st
1:01.659
19th
1:04.997
19th
1:05.571
19th
1:06.546
19th
1:07.696
19th
1:01.534
19th
435 20 MARCUS PHELPS
AVG:1:08.469
BEST:58.727
IDEAL:0
1:56.281
22nd
58.727
22nd
58.880
22nd
59.161
22nd
1:00.829
22nd
1:04.817
22nd
1:08.034
22nd
1:08.501
22nd
1:02.115
22nd
1:02.133
20th
1:04.082
20th
2:12.244
20th
1:06.616
20th
1:03.963
20th
37 21 MAX ANSTIE
AVG:54.886
BEST:53.613
IDEAL:0
1:37.948
12th
56.214
11th
54.417
9th
53.613
9th
53.811
9th
54.842
9th
55.084
9th
56.202
9th
54.908
9th
964 22 DOMINIQUE THURY
AVG:58.071
BEST:57.104
IDEAL:0
1:43.149
18th
58.336
18th
57.884
18th
57.104
18th
58.267
19th
57.693
19th
57.708
19th
59.456
18th
58.120
18th

Lap-by-Lap Position Graph