2024 Supercross Championships - R9 - Birmingham

Mar 9, 2024

450SX Main Event Results [PROVISIONAL]

Main Event Result Length: 20:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:24.862 1st
2 53.130 1st
3 53.064 1st
4 52.246 1st
5 52.589 1st
6 52.238 1st
7 52.673 1st
8 52.432 1st
9 53.084 1st
10 53.662 1st
11 53.915 1st
12 54.211 1st
13 54.070 1st
14 53.986 1st
15 54.327 1st
16 54.615 1st
17 54.013 1st
18 54.933 1st
19 54.249 1st
20 56.302 1st
21 55.895 1st
22 54.803 1st
23 56.077 1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:26.610 2nd
2 53.517 2nd
3 52.614 2nd
4 52.690 2nd
5 52.330 2nd
6 52.256 2nd
7 52.869 2nd
8 53.217 2nd
9 53.522 2nd
10 54.209 2nd
11 54.035 2nd
12 54.277 2nd
13 54.287 2nd
14 54.347 2nd
15 53.884 2nd
16 54.359 2nd
17 53.926 2nd
18 54.590 2nd
19 53.971 2nd
20 56.450 2nd
21 55.656 2nd
22 54.923 2nd
23 55.250 2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:30.745 6th
2 52.917 5th
3 52.923 5th
4 52.779 5th
5 52.129 5th
6 52.732 5th
7 52.366 4th
8 53.147 4th
9 53.077 4th
10 54.136 4th
11 54.187 4th
12 54.324 4th
13 54.474 3rd
14 54.257 3rd
15 54.215 3rd
16 54.251 3rd
17 54.596 3rd
18 54.519 3rd
19 55.755 3rd
20 57.348 3rd
21 57.519 3rd
22 56.891 3rd
23 56.757 3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:28.742 4th
2 53.168 4th
3 52.780 4th
4 53.476 4th
5 52.460 4th
6 52.311 4th
7 54.434 5th
8 54.602 5th
9 53.789 5th
10 53.604 5th
11 53.716 5th
12 53.614 5th
13 54.718 5th
14 54.844 5th
15 56.027 4th
16 57.139 5th
17 55.339 5th
18 54.998 5th
19 54.467 5th
20 57.126 5th
21 56.569 4th
22 55.455 4th
23 56.232 4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:28.083 3rd
2 53.086 3rd
3 53.019 3rd
4 52.889 3rd
5 52.530 3rd
6 52.592 3rd
7 53.057 3rd
8 53.120 3rd
9 53.885 3rd
10 54.085 3rd
11 54.117 3rd
12 54.039 3rd
13 56.502 4th
14 54.909 4th
15 56.984 5th
16 55.069 4th
17 54.897 4th
18 54.709 4th
19 55.357 4th
20 58.292 4th
21 58.435 5th
22 55.819 5th
23 56.432 5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:35.279 12th
2 54.143 12th
3 55.380 11th
4 53.244 11th
5 53.611 10th
6 54.161 10th
7 53.858 10th
8 53.851 9th
9 54.195 9th
10 54.310 9th
11 54.279 9th
12 54.277 9th
13 54.278 9th
14 54.225 9th
15 54.383 9th
16 54.133 8th
17 54.416 8th
18 54.526 8th
19 54.134 8th
20 58.300 7th
21 55.875 7th
22 55.271 6th
23 57.227 6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:33.635 11th
2 54.261 10th
3 52.876 9th
4 53.082 8th
5 53.450 8th
6 53.160 8th
7 52.343 8th
8 53.618 8th
9 54.333 8th
10 53.602 8th
11 54.943 7th
12 54.647 7th
13 52.971 7th
14 54.754 7th
15 55.259 6th
16 55.880 6th
17 54.846 6th
18 55.808 6th
19 55.415 6th
20 58.384 6th
21 56.728 6th
22 58.453 7th
23 57.277 7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:30.972 7th
2 54.405 7th
3 53.576 7th
4 53.213 6th
5 52.786 6th
6 52.217 6th
7 52.718 6th
8 53.914 6th
9 54.354 6th
10 54.064 6th
11 54.237 6th
12 54.340 6th
13 55.498 6th
14 55.234 6th
15 55.923 7th
16 56.884 7th
17 55.131 7th
18 55.208 7th
19 55.411 7th
20 1:01.074 8th
21 58.180 8th
22 56.933 8th
23 55.887 8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:33.311 10th
2 53.428 8th
3 53.503 8th
4 53.455 7th
5 52.331 7th
6 53.109 7th
7 52.906 7th
8 53.788 7th
9 53.715 7th
10 53.915 7th
11 58.759 8th
12 55.384 8th
13 55.193 8th
14 55.140 8th
15 54.969 8th
16 55.495 9th
17 55.778 9th
18 55.269 9th
19 55.030 9th
20 1:00.697 9th
21 56.899 9th
22 56.167 9th
23 56.072 9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:41.047 18th
2 54.415 17th
3 54.666 15th
4 54.419 15th
5 54.712 14th
6 53.145 13th
7 54.136 13th
8 54.074 13th
9 54.996 13th
10 53.762 11th
11 55.400 10th
12 54.199 10th
13 54.279 10th
14 54.319 10th
15 54.543 10th
16 55.202 10th
17 55.219 10th
18 55.466 10th
19 55.853 10th
20 59.290 10th
21 56.325 10th
22 56.493 10th
23 58.879 10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:36.888 14th
2 55.116 14th
3 55.408 12th
4 54.464 12th
5 53.845 12th
6 54.006 12th
7 55.223 12th
8 54.485 12th
9 55.162 12th
10 56.382 13th
11 56.004 13th
12 56.154 12th
13 55.884 12th
14 56.209 12th
15 56.198 12th
16 57.068 12th
17 55.944 12th
18 56.697 12th
19 57.899 12th
20 57.697 11th
21 55.976 11th
22 57.446 11th
23 58.397 11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:29.913 5th
2 54.430 6th
3 54.242 6th
4 56.176 9th
5 54.933 9th
6 54.936 9th
7 54.708 9th
8 55.771 10th
9 56.169 10th
10 56.784 10th
11 57.576 11th
12 56.018 11th
13 55.842 11th
14 55.915 11th
15 56.599 11th
16 56.668 11th
17 56.178 11th
18 56.782 11th
19 57.125 11th
20 1:02.188 12th
21 58.145 12th
22 1:01.033 12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:32.259 8th
2 55.414 9th
3 55.182 10th
4 53.734 10th
5 55.655 11th
6 54.639 11th
7 54.982 11th
8 55.110 11th
9 56.407 11th
10 56.226 12th
11 56.981 12th
12 57.920 13th
13 57.262 13th
14 56.180 13th
15 56.167 13th
16 56.957 13th
17 57.191 13th
18 56.919 13th
19 1:00.519 13th
20 1:00.414 13th
21 56.452 13th
22 58.401 13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:37.762 15th
2 56.176 15th
3 55.853 14th
4 54.357 14th
5 54.973 13th
6 55.425 14th
7 54.963 14th
8 56.221 14th
9 56.164 14th
10 57.384 14th
11 57.360 14th
12 55.834 14th
13 57.615 14th
14 56.835 14th
15 56.990 14th
16 1:01.594 14th
17 59.048 14th
18 57.602 14th
19 1:14.716 14th
20 1:00.705 14th
21 1:02.756 14th
22 1:01.511 14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:39.369 17th
2 55.837 16th
3 56.658 16th
4 55.285 16th
5 56.521 16th
6 57.545 16th
7 55.682 16th
8 56.117 16th
9 57.273 16th
10 56.751 15th
11 57.645 15th
12 59.173 15th
13 58.889 15th
14 1:01.480 15th
15 1:01.487 15th
16 1:01.568 15th
17 58.524 15th
18 1:00.808 15th
19 1:01.234 15th
20 59.418 15th
21 59.733 15th
22 59.425 15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:39.068 16th
2 57.653 18th
3 56.835 17th
4 55.509 17th
5 55.354 17th
6 57.758 17th
7 56.151 17th
8 56.448 17th
9 57.450 17th
10 57.968 17th
11 59.284 17th
12 58.281 16th
13 1:01.344 16th
14 1:00.915 16th
15 1:00.422 16th
16 59.568 16th
17 1:00.593 16th
18 59.216 16th
19 1:02.489 16th
20 58.648 16th
21 58.416 16th
22 57.698 16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:50.821 20th
2 56.152 20th
3 57.251 19th
4 56.358 19th
5 55.999 19th
6 56.121 19th
7 56.033 19th
8 58.402 18th
9 58.251 18th
10 59.533 18th
11 1:01.003 18th
12 1:01.322 18th
13 57.524 18th
14 58.831 18th
15 57.877 18th
16 59.244 18th
17 1:01.265 18th
18 1:00.424 17th
19 1:04.641 17th
20 1:00.733 17th
21 1:05.143 17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:49.569 19th
2 56.166 19th
3 57.108 18th
4 56.660 18th
5 55.777 18th
6 55.974 18th
7 55.855 18th
8 1:10.366 19th
9 1:01.701 19th
10 58.931 19th
11 57.072 19th
12 59.247 19th
13 1:00.596 19th
14 58.329 19th
15 59.503 19th
16 57.285 19th
17 1:00.276 19th
18 1:05.659 18th
19 1:05.483 18th
20 1:03.617 18th
21 1:03.403 18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:36.570 13th
2 55.200 13th
3 55.982 13th
4 55.952 13th
5 56.234 15th
6 56.611 15th
7 56.908 15th
8 56.820 15th
9 57.996 15th
10 1:00.335 16th
11 1:00.310 16th
12 1:04.677 17th
13 1:00.813 17th
14 1:01.112 17th
15 1:00.247 17th
16 1:01.051 17th
17 1:00.622 17th
18 2:19.655 19th
19 1:18.606 19th
20 1:09.787 19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:53.200 21st
2 56.707 21st
3 57.815 20th
4 59.538 21st
5 56.904 21st
6 1:00.028 21st
7 1:04.242 21st
8 57.366 21st
9 1:22.856 21st
10 1:09.802 20th
11 1:09.509 20th
12 1:01.862 20th
13 1:05.228 20th
14 1:01.560 20th
15 1:11.531 20th
16 1:09.247 20th
17 1:08.079 20th
18 1:00.872 20th
19 1:08.357 20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:54.112 22nd
2 56.820 22nd
3 57.788 21st
4 56.416 20th
5 56.386 20th
6 57.262 20th
7 1:01.345 20th
8 1:03.180 20th
9 57.506 20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:32.879 9th
2 55.881 11th
Lap Chart

Fastest Sector Times

Scroll sideways for all sectors

S1

Individual Lap Times

Scroll sideways for all riders

#18 LAWRENCE

1) 1:24.862 1st
2) 53.130 1st
3) 53.064 1st
4) 52.246 1st
5) 52.589 1st
6) 52.238 1st
7) 52.673 1st
8) 52.432 1st
9) 53.084 1st
10) 53.662 1st
11) 53.915 1st
12) 54.211 1st
13) 54.070 1st
14) 53.986 1st
15) 54.327 1st
16) 54.615 1st
17) 54.013 1st
18) 54.933 1st
19) 54.249 1st
20) 56.302 1st
21) 55.895 1st
22) 54.803 1st
23) 56.077 1st
Avg:
53.932
Avg Top 5:
52.436
Consistency:
97.828%

#2 WEBB

1) 1:26.610 2nd
2) 53.517 2nd
3) 52.614 2nd
4) 52.690 2nd
5) 52.330 2nd
6) 52.256 2nd
7) 52.869 2nd
8) 53.217 2nd
9) 53.522 2nd
10) 54.209 2nd
11) 54.035 2nd
12) 54.277 2nd
13) 54.287 2nd
14) 54.347 2nd
15) 53.884 2nd
16) 54.359 2nd
17) 53.926 2nd
18) 54.590 2nd
19) 53.971 2nd
20) 56.450 2nd
21) 55.656 2nd
22) 54.923 2nd
23) 55.250 2nd
Avg:
53.963
Avg Top 5:
52.552
Consistency:
98.074%

#94 ROCZEN

1) 1:30.745 6th
2) 52.917 5th
3) 52.923 5th
4) 52.779 5th
5) 52.129 5th
6) 52.732 5th
7) 52.366 4th
8) 53.147 4th
9) 53.077 4th
10) 54.136 4th
11) 54.187 4th
12) 54.324 4th
13) 54.474 3rd
14) 54.257 3rd
15) 54.215 3rd
16) 54.251 3rd
17) 54.596 3rd
18) 54.519 3rd
19) 55.755 3rd
20) 57.348 3rd
21) 57.519 3rd
22) 56.891 3rd
23) 56.757 3rd
Avg:
54.332
Avg Top 5:
52.585
Consistency:
97.101%

#1 SEXTON

1) 1:28.742 4th
2) 53.168 4th
3) 52.780 4th
4) 53.476 4th
5) 52.460 4th
6) 52.311 4th
7) 54.434 5th
8) 54.602 5th
9) 53.789 5th
10) 53.604 5th
11) 53.716 5th
12) 53.614 5th
13) 54.718 5th
14) 54.844 5th
15) 56.027 4th
16) 57.139 5th
17) 55.339 5th
18) 54.998 5th
19) 54.467 5th
20) 57.126 5th
21) 56.569 4th
22) 55.455 4th
23) 56.232 4th
Avg:
54.585
Avg Top 5:
52.839
Consistency:
97.445%

#32 COOPER

1) 1:28.083 3rd
2) 53.086 3rd
3) 53.019 3rd
4) 52.889 3rd
5) 52.530 3rd
6) 52.592 3rd
7) 53.057 3rd
8) 53.120 3rd
9) 53.885 3rd
10) 54.085 3rd
11) 54.117 3rd
12) 54.039 3rd
13) 56.502 4th
14) 54.909 4th
15) 56.984 5th
16) 55.069 4th
17) 54.897 4th
18) 54.709 4th
19) 55.357 4th
20) 58.292 4th
21) 58.435 5th
22) 55.819 5th
23) 56.432 5th
Avg:
54.719
Avg Top 5:
52.817
Consistency:
96.857%

#21 ANDERSON

1) 1:35.279 12th
2) 54.143 12th
3) 55.380 11th
4) 53.244 11th
5) 53.611 10th
6) 54.161 10th
7) 53.858 10th
8) 53.851 9th
9) 54.195 9th
10) 54.310 9th
11) 54.279 9th
12) 54.277 9th
13) 54.278 9th
14) 54.225 9th
15) 54.383 9th
16) 54.133 8th
17) 54.416 8th
18) 54.526 8th
19) 54.134 8th
20) 58.300 7th
21) 55.875 7th
22) 55.271 6th
23) 57.227 6th
Avg:
54.640
Avg Top 5:
53.739
Consistency:
97.906%

#3 TOMAC

1) 1:33.635 11th
2) 54.261 10th
3) 52.876 9th
4) 53.082 8th
5) 53.450 8th
6) 53.160 8th
7) 52.343 8th
8) 53.618 8th
9) 54.333 8th
10) 53.602 8th
11) 54.943 7th
12) 54.647 7th
13) 52.971 7th
14) 54.754 7th
15) 55.259 6th
16) 55.880 6th
17) 54.846 6th
18) 55.808 6th
19) 55.415 6th
20) 58.384 6th
21) 56.728 6th
22) 58.453 7th
23) 57.277 7th
Avg:
54.822
Avg Top 5:
52.886
Consistency:
96.920%

#7 PLESSINGER

1) 1:30.972 7th
2) 54.405 7th
3) 53.576 7th
4) 53.213 6th
5) 52.786 6th
6) 52.217 6th
7) 52.718 6th
8) 53.914 6th
9) 54.354 6th
10) 54.064 6th
11) 54.237 6th
12) 54.340 6th
13) 55.498 6th
14) 55.234 6th
15) 55.923 7th
16) 56.884 7th
17) 55.131 7th
18) 55.208 7th
19) 55.411 7th
20) 1:01.074 8th
21) 58.180 8th
22) 56.933 8th
23) 55.887 8th
Avg:
55.054
Avg Top 5:
52.902
Consistency:
96.465%

#51 BARCIA

1) 1:33.311 10th
2) 53.428 8th
3) 53.503 8th
4) 53.455 7th
5) 52.331 7th
6) 53.109 7th
7) 52.906 7th
8) 53.788 7th
9) 53.715 7th
10) 53.915 7th
11) 58.759 8th
12) 55.384 8th
13) 55.193 8th
14) 55.140 8th
15) 54.969 8th
16) 55.495 9th
17) 55.778 9th
18) 55.269 9th
19) 55.030 9th
20) 1:00.697 9th
21) 56.899 9th
22) 56.167 9th
23) 56.072 9th
Avg:
55.046
Avg Top 5:
53.046
Consistency:
96.530%

#27 STEWART

1) 1:41.047 18th
2) 54.415 17th
3) 54.666 15th
4) 54.419 15th
5) 54.712 14th
6) 53.145 13th
7) 54.136 13th
8) 54.074 13th
9) 54.996 13th
10) 53.762 11th
11) 55.400 10th
12) 54.199 10th
13) 54.279 10th
14) 54.319 10th
15) 54.543 10th
16) 55.202 10th
17) 55.219 10th
18) 55.466 10th
19) 55.853 10th
20) 59.290 10th
21) 56.325 10th
22) 56.493 10th
23) 58.879 10th
Avg:
55.172
Avg Top 5:
53.863
Consistency:
97.343%

#12 MCELRATH

1) 1:36.888 14th
2) 55.116 14th
3) 55.408 12th
4) 54.464 12th
5) 53.845 12th
6) 54.006 12th
7) 55.223 12th
8) 54.485 12th
9) 55.162 12th
10) 56.382 13th
11) 56.004 13th
12) 56.154 12th
13) 55.884 12th
14) 56.209 12th
15) 56.198 12th
16) 57.068 12th
17) 55.944 12th
18) 56.697 12th
19) 57.899 12th
20) 57.697 11th
21) 55.976 11th
22) 57.446 11th
23) 58.397 11th
Avg:
55.985
Avg Top 5:
54.383
Consistency:
97.848%

#9 CIANCIARULO

1) 1:29.913 5th
2) 54.430 6th
3) 54.242 6th
4) 56.176 9th
5) 54.933 9th
6) 54.936 9th
7) 54.708 9th
8) 55.771 10th
9) 56.169 10th
10) 56.784 10th
11) 57.576 11th
12) 56.018 11th
13) 55.842 11th
14) 55.915 11th
15) 56.599 11th
16) 56.668 11th
17) 56.178 11th
18) 56.782 11th
19) 57.125 11th
20) 1:02.188 12th
21) 58.145 12th
22) 1:01.033 12th
Avg:
56.582
Avg Top 5:
54.650
Consistency:
96.625%

#45 NICHOLS

1) 1:32.259 8th
2) 55.414 9th
3) 55.182 10th
4) 53.734 10th
5) 55.655 11th
6) 54.639 11th
7) 54.982 11th
8) 55.110 11th
9) 56.407 11th
10) 56.226 12th
11) 56.981 12th
12) 57.920 13th
13) 57.262 13th
14) 56.180 13th
15) 56.167 13th
16) 56.957 13th
17) 57.191 13th
18) 56.919 13th
19) 1:00.519 13th
20) 1:00.414 13th
21) 56.452 13th
22) 58.401 13th
Avg:
56.605
Avg Top 5:
54.729
Consistency:
97.069%

#67 BLOSS

1) 1:37.762 15th
2) 56.176 15th
3) 55.853 14th
4) 54.357 14th
5) 54.973 13th
6) 55.425 14th
7) 54.963 14th
8) 56.221 14th
9) 56.164 14th
10) 57.384 14th
11) 57.360 14th
12) 55.834 14th
13) 57.615 14th
14) 56.835 14th
15) 56.990 14th
16) 1:01.594 14th
17) 59.048 14th
18) 57.602 14th
19) 1:14.716 14th
20) 1:00.705 14th
21) 1:02.756 14th
22) 1:01.511 14th
Avg:
58.290
Avg Top 5:
55.110
Consistency:
92.561%

#82 HARRISON

1) 1:39.369 17th
2) 55.837 16th
3) 56.658 16th
4) 55.285 16th
5) 56.521 16th
6) 57.545 16th
7) 55.682 16th
8) 56.117 16th
9) 57.273 16th
10) 56.751 15th
11) 57.645 15th
12) 59.173 15th
13) 58.889 15th
14) 1:01.480 15th
15) 1:01.487 15th
16) 1:01.568 15th
17) 58.524 15th
18) 1:00.808 15th
19) 1:01.234 15th
20) 59.418 15th
21) 59.733 15th
22) 59.425 15th
Avg:
58.431
Avg Top 5:
55.888
Consistency:
96.491%

#100 BOURDON

1) 1:39.068 16th
2) 57.653 18th
3) 56.835 17th
4) 55.509 17th
5) 55.354 17th
6) 57.758 17th
7) 56.151 17th
8) 56.448 17th
9) 57.450 17th
10) 57.968 17th
11) 59.284 17th
12) 58.281 16th
13) 1:01.344 16th
14) 1:00.915 16th
15) 1:00.422 16th
16) 59.568 16th
17) 1:00.593 16th
18) 59.216 16th
19) 1:02.489 16th
20) 58.648 16th
21) 58.416 16th
22) 57.698 16th
Avg:
58.476
Avg Top 5:
56.059
Consistency:
96.771%

#11 CHISHOLM

1) 1:50.821 20th
2) 56.152 20th
3) 57.251 19th
4) 56.358 19th
5) 55.999 19th
6) 56.121 19th
7) 56.033 19th
8) 58.402 18th
9) 58.251 18th
10) 59.533 18th
11) 1:01.003 18th
12) 1:01.322 18th
13) 57.524 18th
14) 58.831 18th
15) 57.877 18th
16) 59.244 18th
17) 1:01.265 18th
18) 1:00.424 17th
19) 1:04.641 17th
20) 1:00.733 17th
21) 1:05.143 17th
Avg:
59.105
Avg Top 5:
56.133
Consistency:
95.558%

#22 NOREN

1) 1:49.569 19th
2) 56.166 19th
3) 57.108 18th
4) 56.660 18th
5) 55.777 18th
6) 55.974 18th
7) 55.855 18th
8) 1:10.366 19th
9) 1:01.701 19th
10) 58.931 19th
11) 57.072 19th
12) 59.247 19th
13) 1:00.596 19th
14) 58.329 19th
15) 59.503 19th
16) 57.285 19th
17) 1:00.276 19th
18) 1:05.659 18th
19) 1:05.483 18th
20) 1:03.617 18th
21) 1:03.403 18th
Avg:
59.950
Avg Top 5:
56.086
Consistency:
93.501%

#109 TANTI

1) 1:36.570 13th
2) 55.200 13th
3) 55.982 13th
4) 55.952 13th
5) 56.234 15th
6) 56.611 15th
7) 56.908 15th
8) 56.820 15th
9) 57.996 15th
10) 1:00.335 16th
11) 1:00.310 16th
12) 1:04.677 17th
13) 1:00.813 17th
14) 1:01.112 17th
15) 1:00.247 17th
16) 1:01.051 17th
17) 1:00.622 17th
18) 2:19.655 19th
19) 1:18.606 19th
20) 1:09.787 19th
Avg:
1:04.680
Avg Top 5:
55.996
Consistency:
71.401%

#23 HARLAN

1) 1:53.200 21st
2) 56.707 21st
3) 57.815 20th
4) 59.538 21st
5) 56.904 21st
6) 1:00.028 21st
7) 1:04.242 21st
8) 57.366 21st
9) 1:22.856 21st
10) 1:09.802 20th
11) 1:09.509 20th
12) 1:01.862 20th
13) 1:05.228 20th
14) 1:01.560 20th
15) 1:11.531 20th
16) 1:09.247 20th
17) 1:08.079 20th
18) 1:00.872 20th
19) 1:08.357 20th
Avg:
1:04.528
Avg Top 5:
57.666
Consistency:
89.813%

#199 SHORT

1) 1:54.112 22nd
2) 56.820 22nd
3) 57.788 21st
4) 56.416 20th
5) 56.386 20th
6) 57.262 20th
7) 1:01.345 20th
8) 1:03.180 20th
9) 57.506 20th
Avg:
58.338
Avg Top 5:
56.878
Consistency:
95.960%

#14 FERRANDIS

1) 1:32.879 9th
2) 55.881 11th
Avg:
55.881
Avg Top 5:
Consistency:
100.000%

Detailed Lap Times

# POS RIDER LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 LAP 9 LAP 10 LAP 11 LAP 12 LAP 13 LAP 14 LAP 15 LAP 16 LAP 17 LAP 18 LAP 19 LAP 20 LAP 21 LAP 22 LAP 23
18 1 JETT LAWRENCE
AVG:53.932
BEST:52.238
IDEAL:0
1:24.862
1st
53.130
1st
53.064
1st
52.246
1st
52.589
1st
52.238
1st
52.673
1st
52.432
1st
53.084
1st
53.662
1st
53.915
1st
54.211
1st
54.070
1st
53.986
1st
54.327
1st
54.615
1st
54.013
1st
54.933
1st
54.249
1st
56.302
1st
55.895
1st
54.803
1st
56.077
1st
2 2 COOPER WEBB
AVG:53.963
BEST:52.256
IDEAL:0
1:26.610
2nd
53.517
2nd
52.614
2nd
52.690
2nd
52.330
2nd
52.256
2nd
52.869
2nd
53.217
2nd
53.522
2nd
54.209
2nd
54.035
2nd
54.277
2nd
54.287
2nd
54.347
2nd
53.884
2nd
54.359
2nd
53.926
2nd
54.590
2nd
53.971
2nd
56.450
2nd
55.656
2nd
54.923
2nd
55.250
2nd
94 3 KEN ROCZEN
AVG:54.332
BEST:52.129
IDEAL:0
1:30.745
6th
52.917
5th
52.923
5th
52.779
5th
52.129
5th
52.732
5th
52.366
4th
53.147
4th
53.077
4th
54.136
4th
54.187
4th
54.324
4th
54.474
3rd
54.257
3rd
54.215
3rd
54.251
3rd
54.596
3rd
54.519
3rd
55.755
3rd
57.348
3rd
57.519
3rd
56.891
3rd
56.757
3rd
1 4 CHASE SEXTON
AVG:54.585
BEST:52.311
IDEAL:0
1:28.742
4th
53.168
4th
52.780
4th
53.476
4th
52.460
4th
52.311
4th
54.434
5th
54.602
5th
53.789
5th
53.604
5th
53.716
5th
53.614
5th
54.718
5th
54.844
5th
56.027
4th
57.139
5th
55.339
5th
54.998
5th
54.467
5th
57.126
5th
56.569
4th
55.455
4th
56.232
4th
32 5 JUSTIN COOPER
AVG:54.719
BEST:52.530
IDEAL:0
1:28.083
3rd
53.086
3rd
53.019
3rd
52.889
3rd
52.530
3rd
52.592
3rd
53.057
3rd
53.120
3rd
53.885
3rd
54.085
3rd
54.117
3rd
54.039
3rd
56.502
4th
54.909
4th
56.984
5th
55.069
4th
54.897
4th
54.709
4th
55.357
4th
58.292
4th
58.435
5th
55.819
5th
56.432
5th
21 6 JASON ANDERSON
AVG:54.640
BEST:53.244
IDEAL:0
1:35.279
12th
54.143
12th
55.380
11th
53.244
11th
53.611
10th
54.161
10th
53.858
10th
53.851
9th
54.195
9th
54.310
9th
54.279
9th
54.277
9th
54.278
9th
54.225
9th
54.383
9th
54.133
8th
54.416
8th
54.526
8th
54.134
8th
58.300
7th
55.875
7th
55.271
6th
57.227
6th
3 7 ELI TOMAC
AVG:54.822
BEST:52.343
IDEAL:0
1:33.635
11th
54.261
10th
52.876
9th
53.082
8th
53.450
8th
53.160
8th
52.343
8th
53.618
8th
54.333
8th
53.602
8th
54.943
7th
54.647
7th
52.971
7th
54.754
7th
55.259
6th
55.880
6th
54.846
6th
55.808
6th
55.415
6th
58.384
6th
56.728
6th
58.453
7th
57.277
7th
7 8 AARON PLESSINGER
AVG:55.054
BEST:52.217
IDEAL:0
1:30.972
7th
54.405
7th
53.576
7th
53.213
6th
52.786
6th
52.217
6th
52.718
6th
53.914
6th
54.354
6th
54.064
6th
54.237
6th
54.340
6th
55.498
6th
55.234
6th
55.923
7th
56.884
7th
55.131
7th
55.208
7th
55.411
7th
1:01.074
8th
58.180
8th
56.933
8th
55.887
8th
51 9 JUSTIN BARCIA
AVG:55.046
BEST:52.331
IDEAL:0
1:33.311
10th
53.428
8th
53.503
8th
53.455
7th
52.331
7th
53.109
7th
52.906
7th
53.788
7th
53.715
7th
53.915
7th
58.759
8th
55.384
8th
55.193
8th
55.140
8th
54.969
8th
55.495
9th
55.778
9th
55.269
9th
55.030
9th
1:00.697
9th
56.899
9th
56.167
9th
56.072
9th
27 10 MALCOLM STEWART
AVG:55.172
BEST:53.145
IDEAL:0
1:41.047
18th
54.415
17th
54.666
15th
54.419
15th
54.712
14th
53.145
13th
54.136
13th
54.074
13th
54.996
13th
53.762
11th
55.400
10th
54.199
10th
54.279
10th
54.319
10th
54.543
10th
55.202
10th
55.219
10th
55.466
10th
55.853
10th
59.290
10th
56.325
10th
56.493
10th
58.879
10th
12 11 SHANE MCELRATH
AVG:55.985
BEST:53.845
IDEAL:0
1:36.888
14th
55.116
14th
55.408
12th
54.464
12th
53.845
12th
54.006
12th
55.223
12th
54.485
12th
55.162
12th
56.382
13th
56.004
13th
56.154
12th
55.884
12th
56.209
12th
56.198
12th
57.068
12th
55.944
12th
56.697
12th
57.899
12th
57.697
11th
55.976
11th
57.446
11th
58.397
11th
9 12 ADAM CIANCIARULO
AVG:56.582
BEST:54.242
IDEAL:0
1:29.913
5th
54.430
6th
54.242
6th
56.176
9th
54.933
9th
54.936
9th
54.708
9th
55.771
10th
56.169
10th
56.784
10th
57.576
11th
56.018
11th
55.842
11th
55.915
11th
56.599
11th
56.668
11th
56.178
11th
56.782
11th
57.125
11th
1:02.188
12th
58.145
12th
1:01.033
12th
45 13 COLT NICHOLS
AVG:56.605
BEST:53.734
IDEAL:0
1:32.259
8th
55.414
9th
55.182
10th
53.734
10th
55.655
11th
54.639
11th
54.982
11th
55.110
11th
56.407
11th
56.226
12th
56.981
12th
57.920
13th
57.262
13th
56.180
13th
56.167
13th
56.957
13th
57.191
13th
