1 |
1 |
|
CHASE SEXTON Holeshot
|
24 Laps |
52.737 |
24/21:21.280 |
LaMoille, IL |
Red Bull KTM Factory Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
39.428 |
S1: --- (6:00:00pm)
S4: 3.135 (11:00:35pm)
S5: 4.811 (11:00:40pm)
|
1st |
2 |
52.964 |
S1: 21.022 (11:01:01pm)
S2: 6.482 (11:01:07pm)
S3: 17.234 (11:01:25pm)
S4: 3.423 (11:01:28pm)
S5: 4.803 (11:01:33pm)
|
1st |
3 |
53.146 |
S1: 21.046 (11:01:54pm)
S2: 6.401 (11:02:00pm)
S3: 17.541 (11:02:18pm)
S4: 3.431 (11:02:21pm)
S5: 4.727 (11:02:26pm)
|
1st |
4 |
53.247 |
S1: 21.078 (11:02:47pm)
S2: 6.450 (11:02:54pm)
S3: 17.529 (11:03:11pm)
S4: 3.420 (11:03:15pm)
S5: 4.770 (11:03:19pm)
|
1st |
5 |
52.796 |
S1: 20.803 (11:03:40pm)
S2: 6.542 (11:03:47pm)
S3: 17.379 (11:04:04pm)
S4: 3.304 (11:04:07pm)
S5: 4.768 (11:04:12pm)
|
1st |
6 |
52.737 |
S1: 20.803 (11:04:33pm)
S2: 6.449 (11:04:39pm)
S3: 17.541 (11:04:57pm)
S4: 3.253 (11:05:00pm)
S5: 4.691 (11:05:05pm)
|
1st |
7 |
53.657 |
S1: 21.396 (11:05:26pm)
S2: 6.430 (11:05:33pm)
S3: 17.838 (11:05:51pm)
S4: 3.287 (11:05:54pm)
S5: 4.706 (11:05:59pm)
|
1st |
8 |
53.723 |
S1: 21.286 (11:06:20pm)
S2: 6.494 (11:06:26pm)
S3: 17.804 (11:06:44pm)
S4: 3.330 (11:06:47pm)
S5: 4.809 (11:06:52pm)
|
1st |
9 |
53.593 |
S1: 21.473 (11:07:14pm)
S2: 6.565 (11:07:20pm)
S3: 17.495 (11:07:38pm)
S4: 3.299 (11:07:41pm)
S5: 4.761 (11:07:46pm)
|
1st |
10 |
53.828 |
S1: 21.322 (11:08:07pm)
S2: 6.529 (11:08:14pm)
S3: 17.860 (11:08:32pm)
S4: 3.416 (11:08:35pm)
S5: 4.701 (11:08:40pm)
|
1st |
11 |
54.502 |
S1: 21.578 (11:09:01pm)
S2: 6.481 (11:09:08pm)
S3: 17.998 (11:09:26pm)
S4: 3.417 (11:09:29pm)
S5: 5.028 (11:09:34pm)
|
1st |
12 |
53.610 |
S1: 21.337 (11:09:55pm)
S2: 6.392 (11:10:02pm)
S3: 17.750 (11:10:20pm)
S4: 3.423 (11:10:23pm)
S5: 4.708 (11:10:28pm)
|
1st |
13 |
53.903 |
S1: 21.112 (11:10:49pm)
S2: 7.016 (11:10:56pm)
S3: 17.568 (11:11:13pm)
S4: 3.364 (11:11:17pm)
S5: 4.843 (11:11:22pm)
|
1st |
14 |
53.982 |
S1: 21.565 (11:11:43pm)
S2: 6.454 (11:11:50pm)
S3: 17.847 (11:12:08pm)
S4: 3.275 (11:12:11pm)
S5: 4.841 (11:12:16pm)
|
1st |
15 |
54.170 |
S1: 21.621 (11:12:37pm)
S2: 6.512 (11:12:44pm)
S3: 18.003 (11:13:02pm)
S4: 3.305 (11:13:05pm)
S5: 4.729 (11:13:10pm)
|
1st |
16 |
53.593 |
S1: 21.308 (11:13:31pm)
S2: 6.396 (11:13:38pm)
S3: 17.849 (11:13:55pm)
S4: 3.342 (11:13:59pm)
S5: 4.698 (11:14:03pm)
|
1st |
17 |
53.929 |
S1: 21.575 (11:14:25pm)
S2: 6.534 (11:14:32pm)
S3: 17.726 (11:14:49pm)
S4: 3.335 (11:14:53pm)
S5: 4.759 (11:14:57pm)
|
1st |
18 |
53.863 |
S1: 21.582 (11:15:19pm)
S2: 6.488 (11:15:25pm)
S3: 17.763 (11:15:43pm)
S4: 3.349 (11:15:47pm)
S5: 4.681 (11:15:51pm)
|
1st |
19 |
54.238 |
S1: 21.452 (11:16:13pm)
S2: 6.714 (11:16:19pm)
S3: 18.083 (11:16:37pm)
S4: 3.216 (11:16:41pm)
S5: 4.773 (11:16:45pm)
|
1st |
20 |
54.437 |
S1: 21.789 (11:17:07pm)
S2: 6.539 (11:17:14pm)
S3: 18.040 (11:17:32pm)
S4: 3.415 (11:17:35pm)
S5: 4.654 (11:17:40pm)
|
1st |
21 |
54.702 |
S1: 21.626 (11:18:01pm)
S2: 6.653 (11:18:08pm)
S3: 18.326 (11:18:26pm)
S4: 3.391 (11:18:30pm)
S5: 4.706 (11:18:35pm)
|
1st |
22 |
54.824 |
S1: 21.483 (11:18:56pm)
S2: 6.624 (11:19:03pm)
S3: 18.459 (11:19:21pm)
S4: 3.402 (11:19:25pm)
S5: 4.856 (11:19:29pm)
|
1st |
23 |
56.075 |
S1: 22.545 (11:19:52pm)
S2: 6.577 (11:19:59pm)
S3: 18.699 (11:20:17pm)
S4: 3.498 (11:20:21pm)
S5: 4.756 (11:20:25pm)
|
1st |
24 |
56.333 |
S1: 22.033 (11:20:48pm)
S2: 6.576 (11:20:54pm)
S3: 18.506 (11:21:13pm)
S4: 3.641 (11:21:16pm)
S5: 5.577 (11:21:22pm)
|
1st |
|
2 |
32 |
|
JUSTIN COOPER
|
3.235 |
53.111 |
24/21:24.515 |
Cold Springs Harbor, NY |
|
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
40.793 |
S1: ---
S2: 6.889 (11:00:14pm)
S3: 18.526 (11:00:33pm)
S4: 3.506 (11:00:36pm)
S5: 5.024 (11:00:41pm)
|
2nd |
2 |
53.525 |
S1: 21.132 (11:01:02pm)
S2: 6.512 (11:01:09pm)
S3: 17.608 (11:01:27pm)
S4: 3.436 (11:01:30pm)
S5: 4.837 (11:01:35pm)
|
2nd |
3 |
53.606 |
S1: 21.212 (11:01:56pm)
S2: 6.435 (11:02:02pm)
S3: 17.667 (11:02:20pm)
S4: 3.483 (11:02:24pm)
S5: 4.809 (11:02:28pm)
|
2nd |
4 |
53.126 |
S1: 21.281 (11:02:50pm)
S2: 6.412 (11:02:56pm)
S3: 17.198 (11:03:13pm)
S4: 3.507 (11:03:17pm)
S5: 4.728 (11:03:22pm)
|
2nd |
5 |
53.587 |
S1: 21.253 (11:03:43pm)
S2: 6.482 (11:03:49pm)
S3: 17.555 (11:04:07pm)
S4: 3.653 (11:04:11pm)
S5: 4.644 (11:04:15pm)
|
2nd |
6 |
53.111 |
S1: 21.066 (11:04:36pm)
S2: 6.389 (11:04:43pm)
S3: 17.582 (11:05:00pm)
S4: 3.340 (11:05:04pm)
S5: 4.734 (11:05:08pm)
|
2nd |
7 |
53.412 |
S1: 21.017 (11:05:29pm)
S2: 6.328 (11:05:36pm)
S3: 17.708 (11:05:53pm)
S4: 3.486 (11:05:57pm)
S5: 4.873 (11:06:02pm)
|
2nd |
8 |
54.082 |
S1: 21.555 (11:06:23pm)
S2: 6.408 (11:06:30pm)
S3: 17.822 (11:06:47pm)
S4: 3.536 (11:06:51pm)
S5: 4.761 (11:06:56pm)
|
2nd |
9 |
53.957 |
S1: 21.620 (11:07:17pm)
S2: 6.396 (11:07:24pm)
S3: 17.698 (11:07:41pm)
S4: 3.457 (11:07:45pm)
S5: 4.786 (11:07:50pm)
|
2nd |
10 |
53.710 |
S1: 21.278 (11:08:11pm)
S2: 6.386 (11:08:17pm)
S3: 17.933 (11:08:35pm)
S4: 3.377 (11:08:39pm)
S5: 4.736 (11:08:43pm)
|
2nd |
11 |
53.829 |
S1: 21.275 (11:09:05pm)
S2: 6.547 (11:09:11pm)
S3: 17.862 (11:09:29pm)
S4: 3.391 (11:09:33pm)
S5: 4.754 (11:09:37pm)
|
2nd |
12 |
53.722 |
S1: 21.341 (11:09:59pm)
S2: 6.483 (11:10:05pm)
S3: 17.757 (11:10:23pm)
S4: 3.332 (11:10:26pm)
S5: 4.809 (11:10:31pm)
|
2nd |
13 |
53.966 |
S1: 21.438 (11:10:52pm)
S2: 6.379 (11:10:59pm)
S3: 17.881 (11:11:17pm)
S4: 3.431 (11:11:20pm)
S5: 4.837 (11:11:25pm)
|
2nd |
14 |
53.870 |
S1: 21.310 (11:11:46pm)
S2: 6.412 (11:11:53pm)
S3: 17.939 (11:12:11pm)
S4: 3.416 (11:12:14pm)
S5: 4.793 (11:12:19pm)
|
2nd |
15 |
53.792 |
S1: 21.201 (11:12:40pm)
S2: 6.524 (11:12:47pm)
S3: 17.891 (11:13:04pm)
S4: 3.342 (11:13:08pm)
S5: 4.834 (11:13:13pm)
|
2nd |
16 |
53.885 |
S1: 21.395 (11:13:34pm)
S2: 6.500 (11:13:41pm)
S3: 17.907 (11:13:58pm)
S4: 3.291 (11:14:02pm)
S5: 4.792 (11:14:06pm)
|
2nd |
17 |
54.034 |
S1: 21.365 (11:14:28pm)
S2: 6.453 (11:14:34pm)
S3: 18.033 (11:14:52pm)
S4: 3.368 (11:14:56pm)
S5: 4.815 (11:15:01pm)
|
2nd |
18 |
53.976 |
S1: 21.549 (11:15:22pm)
S2: 6.386 (11:15:28pm)
S3: 18.007 (11:15:46pm)
S4: 3.275 (11:15:50pm)
S5: 4.759 (11:15:55pm)
|
2nd |
19 |
54.511 |
S1: 21.605 (11:16:16pm)
S2: 6.401 (11:16:23pm)
S3: 18.285 (11:16:41pm)
S4: 3.378 (11:16:44pm)
S5: 4.842 (11:16:49pm)
|
2nd |
20 |
54.521 |
S1: 21.832 (11:17:11pm)
S2: 6.387 (11:17:17pm)
S3: 18.208 (11:17:35pm)
S4: 3.251 (11:17:39pm)
S5: 4.843 (11:17:44pm)
|
2nd |
21 |
54.650 |
S1: 21.693 (11:18:05pm)
S2: 6.466 (11:18:12pm)
S3: 18.242 (11:18:30pm)
S4: 3.489 (11:18:33pm)
S5: 4.760 (11:18:38pm)
|
2nd |
22 |
55.211 |
S1: 21.727 (11:19:00pm)
S2: 6.623 (11:19:07pm)
S3: 18.442 (11:19:25pm)
S4: 3.584 (11:19:29pm)
S5: 4.835 (11:19:33pm)
|
2nd |
23 |
55.044 |
S1: 21.526 (11:19:55pm)
S2: 6.582 (11:20:02pm)
S3: 18.418 (11:20:20pm)
S4: 3.525 (11:20:23pm)
S5: 4.993 (11:20:28pm)
|
2nd |
24 |
56.595 |
S1: 22.103 (11:20:51pm)
S2: 7.088 (11:20:58pm)
S3: 18.771 (11:21:16pm)
S4: 3.409 (11:21:20pm)
S5: 5.224 (11:21:25pm)
|
2nd |
|
3 |
2 |
|
COOPER WEBB
|
4.370 |
53.400 |
24/21:25.650 |
Newport, NC |
|
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
41.312 |
S1: ---
S2: 7.350 (11:00:15pm)
S3: 18.311 (11:00:33pm)
S4: 3.589 (11:00:37pm)
S5: 4.789 (11:00:42pm)
|
4th |
2 |
54.226 |
S1: 21.140 (11:01:03pm)
S2: 7.277 (11:01:10pm)
S3: 17.632 (11:01:28pm)
S4: 3.374 (11:01:31pm)
S5: 4.803 (11:01:36pm)
|
3rd |
3 |
53.630 |
S1: 21.098 (11:01:57pm)
S2: 6.568 (11:02:04pm)
S3: 17.736 (11:02:21pm)
S4: 3.499 (11:02:25pm)
S5: 4.729 (11:02:30pm)
|
3rd |
4 |
53.403 |
S1: 20.916 (11:02:51pm)
S2: 6.569 (11:02:57pm)
S3: 17.702 (11:03:15pm)
S4: 3.474 (11:03:18pm)
S5: 4.742 (11:03:23pm)
|
3rd |
5 |
53.645 |
S1: 21.100 (11:03:44pm)
S2: 6.698 (11:03:51pm)
S3: 17.666 (11:04:09pm)
S4: 3.378 (11:04:12pm)
S5: 4.803 (11:04:17pm)
|
3rd |
6 |
53.782 |
S1: 21.312 (11:04:38pm)
S2: 6.548 (11:04:45pm)
S3: 17.700 (11:05:02pm)
S4: 3.379 (11:05:06pm)
S5: 4.843 (11:05:11pm)
|
3rd |
7 |
53.449 |
S1: 21.083 (11:05:32pm)
S2: 6.503 (11:05:38pm)
S3: 17.824 (11:05:56pm)
S4: 3.319 (11:05:59pm)
S5: 4.720 (11:06:04pm)
|
3rd |
8 |
53.576 |
S1: 20.908 (11:06:25pm)
S2: 6.484 (11:06:31pm)
S3: 18.048 (11:06:49pm)
S4: 3.354 (11:06:53pm)
S5: 4.782 (11:06:58pm)
|
3rd |
9 |
53.400 |
S1: 21.019 (11:07:19pm)
S2: 6.639 (11:07:25pm)
S3: 17.753 (11:07:43pm)
S4: 2.987 (11:07:46pm)
S5: 5.002 (11:07:51pm)
|
3rd |
10 |
53.533 |
S1: 21.230 (11:08:12pm)
S2: 6.510 (11:08:19pm)
S3: 17.739 (11:08:36pm)
S4: 3.204 (11:08:40pm)
S5: 4.850 (11:08:44pm)
|
3rd |
11 |
53.974 |
S1: 21.496 (11:09:06pm)
S2: 6.611 (11:09:13pm)
S3: 17.676 (11:09:30pm)
S4: 3.383 (11:09:34pm)
S5: 4.808 (11:09:38pm)
|
3rd |
12 |
54.308 |
S1: 21.912 (11:10:00pm)
S2: 6.514 (11:10:07pm)
S3: 17.802 (11:10:25pm)
S4: 3.212 (11:10:28pm)
S5: 4.868 (11:10:33pm)
|
3rd |
13 |
53.937 |
S1: 21.798 (11:10:55pm)
S2: 6.554 (11:11:01pm)
S3: 17.660 (11:11:19pm)
S4: 3.215 (11:11:22pm)
S5: 4.710 (11:11:27pm)
|
3rd |
14 |
54.053 |
S1: 21.435 (11:11:48pm)
S2: 6.533 (11:11:55pm)
S3: 17.840 (11:12:13pm)
S4: 3.365 (11:12:16pm)
S5: 4.880 (11:12:21pm)
|
3rd |
15 |
54.462 |
S1: 21.501 (11:12:42pm)
S2: 6.577 (11:12:49pm)
S3: 18.085 (11:13:07pm)
S4: 3.356 (11:13:10pm)
S5: 4.943 (11:13:15pm)
|
3rd |
16 |
54.071 |
S1: 21.560 (11:13:37pm)
S2: 6.591 (11:13:43pm)
S3: 17.895 (11:14:01pm)
S4: 3.268 (11:14:05pm)
S5: 4.757 (11:14:09pm)
|
3rd |
17 |
54.186 |
S1: 21.452 (11:14:31pm)
S2: 6.566 (11:14:37pm)
S3: 18.103 (11:14:55pm)
S4: 3.334 (11:14:59pm)
S5: 4.731 (11:15:03pm)
|
3rd |
18 |
54.562 |
S1: 21.744 (11:15:25pm)
S2: 6.621 (11:15:32pm)
S3: 18.253 (11:15:50pm)
S4: 3.267 (11:15:53pm)
S5: 4.677 (11:15:58pm)
|
3rd |
19 |
54.482 |
S1: 21.719 (11:16:20pm)
S2: 6.505 (11:16:26pm)
S3: 18.037 (11:16:44pm)
S4: 3.350 (11:16:48pm)
S5: 4.871 (11:16:53pm)
|
3rd |
20 |
55.042 |
S1: 22.105 (11:17:15pm)
S2: 6.668 (11:17:21pm)
S3: 18.105 (11:17:39pm)
S4: 3.309 (11:17:43pm)
S5: 4.855 (11:17:48pm)
|
3rd |
21 |
54.009 |
S1: 21.314 (11:18:09pm)
S2: 6.457 (11:18:15pm)
S3: 18.021 (11:18:33pm)
S4: 3.414 (11:18:37pm)
S5: 4.803 (11:18:42pm)
|
3rd |
22 |
54.660 |
S1: 21.562 (11:19:03pm)
S2: 6.591 (11:19:10pm)
S3: 18.343 (11:19:28pm)
S4: 3.348 (11:19:31pm)
S5: 4.816 (11:19:36pm)
|
3rd |
23 |
54.894 |
S1: 21.810 (11:19:58pm)
S2: 6.562 (11:20:05pm)
S3: 18.306 (11:20:23pm)
S4: 3.340 (11:20:26pm)
S5: 4.876 (11:20:31pm)
|
3rd |
24 |
55.054 |
S1: 21.804 (11:20:53pm)
S2: 6.514 (11:20:59pm)
S3: 18.410 (11:21:18pm)
S4: 3.388 (11:21:21pm)
S5: 4.938 (11:21:26pm)
|
3rd |
|
4 |
21 |
|
JASON ANDERSON
|
9.950 |
53.010 |
24/21:31.230 |
Rio Rancho, NM |
|
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
41.551 |
S1: ---
S2: 7.637 (11:00:16pm)
S3: 18.282 (11:00:34pm)
S4: 3.073 (11:00:37pm)
S5: 5.122 (11:00:42pm)
|
5th |
2 |
54.790 |
S1: 21.797 (11:01:04pm)
S2: 7.129 (11:01:11pm)
S3: 18.066 (11:01:29pm)
S4: 2.977 (11:01:32pm)
S5: 4.821 (11:01:37pm)
|
4th |
3 |
54.599 |
S1: 21.053 (11:01:58pm)
S2: 7.117 (11:02:05pm)
S3: 17.628 (11:02:23pm)
S4: 3.019 (11:02:26pm)
S5: 5.782 (11:02:31pm)
|
5th |
4 |
53.010 |
S1: 21.218 (11:02:53pm)
S2: 6.464 (11:02:59pm)
S3: 17.659 (11:03:17pm)
S4: 2.893 (11:03:20pm)
S5: 4.776 (11:03:24pm)
|
4th |
5 |
53.378 |
S1: 21.490 (11:03:46pm)
S2: 6.434 (11:03:52pm)
S3: 17.569 (11:04:10pm)
S4: 3.032 (11:04:13pm)
S5: 4.853 (11:04:18pm)
|
4th |
6 |
53.096 |
S1: 21.343 (11:04:39pm)
S2: 6.360 (11:04:46pm)
S3: 17.521 (11:05:03pm)
S4: 2.975 (11:05:06pm)
S5: 4.897 (11:05:11pm)
|
4th |
7 |
53.819 |
S1: 21.752 (11:05:33pm)
S2: 6.509 (11:05:39pm)
S3: 17.798 (11:05:57pm)
S4: 3.013 (11:06:00pm)
S5: 4.747 (11:06:05pm)
|
4th |
8 |
53.477 |
S1: 21.347 (11:06:26pm)
S2: 6.500 (11:06:33pm)
S3: 17.744 (11:06:50pm)
S4: 2.945 (11:06:53pm)
S5: 4.941 (11:06:58pm)
|
4th |
9 |
53.896 |
S1: 21.301 (11:07:20pm)
S2: 6.596 (11:07:26pm)
S3: 18.073 (11:07:44pm)
S4: 3.060 (11:07:47pm)
S5: 4.866 (11:07:52pm)
|
4th |
10 |
54.622 |
S1: 22.236 (11:08:14pm)
S2: 6.489 (11:08:21pm)
S3: 18.148 (11:08:39pm)
S4: 2.955 (11:08:42pm)
S5: 4.794 (11:08:47pm)
|
4th |
11 |
53.758 |
S1: 21.633 (11:09:08pm)
S2: 6.531 (11:09:15pm)
S3: 17.642 (11:09:33pm)
S4: 3.072 (11:09:36pm)
S5: 4.880 (11:09:41pm)
|
4th |
12 |
54.203 |
S1: 22.043 (11:10:03pm)
S2: 6.470 (11:10:09pm)
S3: 17.864 (11:10:27pm)
S4: 2.970 (11:10:30pm)
S5: 4.856 (11:10:35pm)
|
4th |
13 |
54.010 |
S1: 21.948 (11:10:57pm)
S2: 6.437 (11:11:03pm)
S3: 17.889 (11:11:21pm)
S4: 2.962 (11:11:24pm)
S5: 4.774 (11:11:29pm)
|
4th |
14 |
54.115 |
S1: 21.665 (11:11:50pm)
S2: 6.424 (11:11:57pm)
S3: 17.951 (11:12:15pm)
S4: 3.099 (11:12:18pm)
S5: 4.976 (11:12:23pm)
|
4th |
15 |
54.086 |
S1: 21.731 (11:12:45pm)
S2: 6.415 (11:12:51pm)
S3: 17.980 (11:13:09pm)
S4: 2.977 (11:13:12pm)
S5: 4.983 (11:13:17pm)
|
4th |
16 |
54.171 |
S1: 21.790 (11:13:39pm)
S2: 6.443 (11:13:45pm)
S3: 18.102 (11:14:03pm)
S4: 2.963 (11:14:06pm)
S5: 4.873 (11:14:11pm)
|
4th |
17 |
53.707 |
S1: 21.570 (11:14:33pm)
S2: 6.396 (11:14:39pm)
S3: 17.992 (11:14:57pm)
S4: 2.952 (11:15:00pm)
S5: 4.797 (11:15:05pm)
|
4th |
18 |
53.798 |
S1: 21.660 (11:15:26pm)
S2: 6.492 (11:15:33pm)
S3: 18.018 (11:15:51pm)
S4: 2.812 (11:15:54pm)
S5: 4.816 (11:15:59pm)
|
4th |
19 |
57.298 |
S1: 23.300 (11:16:22pm)
S2: 7.356 (11:16:29pm)
S3: 18.704 (11:16:48pm)
S4: 2.910 (11:16:51pm)
S5: 5.028 (11:16:56pm)
|
4th |
20 |
53.438 |
S1: 21.523 (11:17:17pm)
S2: 6.302 (11:17:24pm)
S3: 18.107 (11:17:42pm)
S4: 2.769 (11:17:45pm)
S5: 4.737 (11:17:49pm)
|
4th |
21 |
54.507 |
S1: 21.755 (11:18:11pm)
S2: 6.505 (11:18:18pm)
S3: 18.269 (11:18:36pm)
S4: 3.098 (11:18:39pm)
S5: 4.880 (11:18:44pm)
|
4th |
22 |
54.491 |
S1: 22.167 (11:19:06pm)
S2: 6.345 (11:19:12pm)
S3: 18.079 (11:19:30pm)
S4: 3.002 (11:19:33pm)
S5: 4.898 (11:19:38pm)
|
4th |
23 |
53.919 |
S1: 21.463 (11:20:00pm)
S2: 6.599 (11:20:06pm)
S3: 18.158 (11:20:25pm)
S4: 2.896 (11:20:27pm)
S5: 4.803 (11:20:32pm)
|
4th |
24 |
59.491 |
S1: ---
S2: 6.899 (11:21:04pm)
S3: 19.333 (11:21:23pm)
S4: 3.188 (11:21:26pm)
S5: 5.615 (11:21:32pm)
|
4th |
|
5 |
51 |
|
JUSTIN BARCIA
|
12.091 |
53.222 |
24/21:33.371 |
Monroe, NY |
|
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
41.896 |
S1: --- (6:00:00pm)
S4: 3.703 (11:00:37pm)
S5: 4.986 (11:00:42pm)
|
6th |
2 |
56.361 |
S1: 21.764 (6:00:00pm)
S4: 3.315 (11:01:34pm)
S5: 4.930 (11:01:39pm)
|
6th |
3 |
53.458 |
S1: 21.339 (11:02:00pm)
S2: 6.563 (11:02:07pm)
S3: 17.568 (11:02:24pm)
S4: 3.280 (11:02:28pm)
S5: 4.708 (11:02:32pm)
|
6th |
4 |
54.224 |
S1: 21.022 (11:02:53pm)
S2: 7.206 (11:03:00pm)
S3: 17.679 (11:03:18pm)
S4: 3.468 (11:03:22pm)
S5: 4.849 (11:03:26pm)
|
5th |
5 |
53.377 |
S1: 21.141 (11:03:48pm)
S2: 6.323 (11:03:54pm)
S3: 17.618 (11:04:12pm)
S4: 3.282 (11:04:15pm)
S5: 5.013 (11:04:20pm)
|
5th |
6 |
53.606 |
S1: 21.336 (11:04:41pm)
S2: 6.542 (11:04:48pm)
S3: 17.528 (11:05:05pm)
S4: 3.315 (11:05:09pm)
S5: 4.885 (11:05:13pm)
|
5th |
7 |
53.222 |
S1: 21.517 (11:05:35pm)
S2: 6.330 (11:05:41pm)
S3: 17.555 (11:05:59pm)
S4: 3.047 (11:06:02pm)
S5: 4.773 (11:06:07pm)
|
5th |
8 |
53.752 |
S1: 21.372 (11:06:28pm)
S2: 6.541 (11:06:35pm)
S3: 17.758 (11:06:52pm)
S4: 3.230 (11:06:56pm)
S5: 4.851 (11:07:00pm)
|
5th |
9 |
55.143 |
S1: 21.389 (11:07:22pm)
S2: 6.469 (11:07:28pm)
S3: 19.245 (11:07:48pm)
S4: 3.246 (11:07:51pm)
S5: 4.794 (11:07:56pm)
|
5th |
10 |
53.612 |
S1: 21.583 (11:08:17pm)
S2: 6.413 (11:08:24pm)
S3: 17.655 (11:08:41pm)
S4: 3.118 (11:08:44pm)
S5: 4.843 (11:08:49pm)
|
5th |
11 |
53.800 |
S1: 21.716 (11:09:11pm)
S2: 6.381 (11:09:17pm)
S3: 17.631 (11:09:35pm)
S4: 3.223 (11:09:38pm)
S5: 4.849 (11:09:43pm)
|
5th |
12 |
54.184 |
S1: 21.524 (11:10:05pm)
S2: 6.442 (11:10:11pm)
S3: 18.142 (11:10:29pm)
S4: 3.292 (11:10:32pm)
S5: 4.784 (11:10:37pm)
|
5th |
13 |
54.175 |
S1: 21.641 (11:10:59pm)
S2: 6.430 (11:11:05pm)
S3: 18.004 (11:11:23pm)
S4: 3.220 (11:11:26pm)
S5: 4.880 (11:11:31pm)
|
5th |
14 |
54.055 |
S1: 21.519 (11:11:53pm)
S2: 6.343 (11:11:59pm)
S3: 18.018 (11:12:17pm)
S4: 3.301 (11:12:21pm)
S5: 4.874 (11:12:25pm)
|
5th |
15 |
54.152 |
S1: 21.468 (11:12:47pm)
S2: 6.338 (11:12:53pm)
S3: 18.057 (11:13:11pm)
S4: 3.463 (11:13:15pm)
S5: 4.826 (11:13:20pm)
|
5th |
16 |
54.416 |
S1: 21.371 (11:13:41pm)
S2: 6.424 (11:13:47pm)
S3: 18.154 (11:14:05pm)
S4: 3.556 (11:14:09pm)
S5: 4.911 (11:14:14pm)
|
5th |
17 |
54.372 |
S1: 21.585 (11:14:36pm)
S2: 6.374 (11:14:42pm)
S3: 18.214 (11:15:00pm)
S4: 3.280 (11:15:03pm)
S5: 4.919 (11:15:08pm)
|
5th |
18 |
55.258 |
S1: 21.616 (11:15:30pm)
S2: 7.174 (11:15:37pm)
S3: 18.384 (11:15:56pm)
S4: 3.308 (11:15:59pm)
S5: 4.776 (11:16:04pm)
|
5th |
19 |
54.844 |
S1: 22.006 (11:16:26pm)
S2: 6.398 (11:16:32pm)
S3: 18.367 (11:16:50pm)
S4: 3.292 (11:16:54pm)
S5: 4.781 (11:16:58pm)
|
5th |
20 |
54.286 |
S1: 21.639 (11:17:20pm)
S2: 6.291 (11:17:26pm)
S3: 18.026 (11:17:44pm)
S4: 3.251 (11:17:48pm)
S5: 5.079 (11:17:53pm)
|
5th |
21 |
54.715 |
S1: 22.166 (11:18:15pm)
S2: 6.285 (11:18:21pm)
S3: 18.169 (11:18:39pm)
S4: 3.225 (11:18:43pm)
S5: 4.870 (11:18:47pm)
|
5th |
22 |
55.102 |
S1: 21.923 (11:19:09pm)
S2: 6.476 (11:19:16pm)
S3: 18.494 (11:19:34pm)
S4: 3.366 (11:19:38pm)
S5: 4.843 (11:19:43pm)
|
5th |
23 |
55.204 |
S1: 22.042 (11:20:05pm)
S2: 6.351 (11:20:11pm)
S3: 18.570 (11:20:29pm)
S4: 3.281 (11:20:33pm)
S5: 4.960 (11:20:38pm)
|
5th |
24 |
56.157 |
S1: 22.250 (11:21:00pm)
S2: 6.519 (11:21:07pm)
S3: 18.628 (11:21:25pm)
S4: 3.439 (11:21:29pm)
S5: 5.321 (11:21:34pm)
|
5th |
|
6 |
27 |
|
MALCOLM STEWART
|
34.979 |
53.943 |
24/21:56.260 |
Haines City, FL |
|
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
43.303 |
S1: ---
S2: 7.992 (11:00:17pm)
S3: 18.680 (11:00:35pm)
S4: 3.529 (11:00:39pm)
S5: 4.880 (11:00:44pm)
|
9th |
2 |
55.474 |
S1: 21.442 (11:01:05pm)
S2: 7.485 (11:01:13pm)
S3: 18.040 (11:01:31pm)
S4: 3.520 (11:01:34pm)
S5: 4.987 (11:01:39pm)
|
7th |
3 |
54.666 |
S1: 21.962 (11:02:01pm)
S2: 6.732 (11:02:08pm)
S3: 17.753 (11:02:26pm)
S4: 3.371 (11:02:29pm)
S5: 4.848 (11:02:34pm)
|
7th |
4 |
54.755 |
S1: 22.031 (11:02:56pm)
S2: 6.587 (11:03:03pm)
S3: 17.991 (11:03:21pm)
S4: 3.373 (11:03:24pm)
S5: 4.773 (11:03:29pm)
|
7th |
5 |
54.282 |
S1: 21.569 (11:03:50pm)
S2: 6.543 (11:03:57pm)
S3: 17.946 (11:04:15pm)
S4: 3.251 (11:04:18pm)
S5: 4.973 (11:04:23pm)
|
7th |
6 |
53.943 |
S1: 21.500 (11:04:45pm)
S2: 6.560 (11:04:51pm)
